Programs
Visuals Arts offers both Associate of Arts (A.A.) and Associate of Fine Arts (A.F.A.) degrees. Within the A.A. degree students can choose to focus on a variety of areas depending on their goals. To review the full curricula for these programs click on a link below.
ART A.A. | STUDIO ART A.A. | ART
HISTORY A.A. | ART EDUCATION A.A. | STUDIO
ART A.F.A.
ART 003, Arts and Sciences A. A.
The basic art curriculum is designed to provide a foundation of general art courses supplemented by general education requirements. The core of skills provided by this foundation encourages a broad exposure to the arts and prepares students for advanced study and careers in many areas, including studio art, art education, applied design, museum studies, and art marketing.
The following curriculum offers basic art courses that will prepare the student for transfer, leading to a degree of Bachelor of Arts or Bachelor of Fine Arts from a four-year college or university. Completion of all requirements for this track will lead to the award of the A.A. in arts and sciences. In keeping with the College’s commitment to serve the varied educational needs of the community, the art program accommodates students who seek careers in the arts, as well as those who want to strengthen established skills or find a means of self-expression.
A suggested course sequence for full-time students follows; part-time
students should consult an adviser.
| FIRST SEMESTER | SECOND SEMESTER | ||||
| AR101 | Introduction to Drawing | 3 | AR104 | Three-Dimensional Design | 3 |
| AR103 | Two-Dimensional Design | 3 | AR108 | Art History II | 3 |
| AR107 | Art History I | 3 | AR115 | Figure Drawing I | 3 |
| EN101 | Tech of Reading and Writing I | 3 | EN102 | Tech of Reading and Writing II | 3 |
| Health foundation | 1 | Mathematics foundation | 3 | ||
| Behavioral and social sciences dist* | 3 | PE101-199 | Physical education elective | 1 | |
| THIRD SEMESTER | FOURTH SEMESTER | ||||
| AR electives (2)** | 6 | AR electives (2)** | 6 | ||
| EN 201 or | Introduction to World Literature I or | 3 | Speech Foundation | 3 | |
| EN 202 | Introduction to World Literature II | Arts or humanities distribution† | 3 | ||
| Humanities distribution | 3 | Behavioral and social sciences dist* | 3 | ||
| Natural sciences distribution with lab | 4 | Natural sciences distribution without lab | 3-4 | ||
TOTAL CREDIT HOURS, 66-67
| * | The two behavioral and social sciences courses must be in different disciplines. |
| ** | Students wishing to pursue an emphasis in studio art, art education, or art history should consult a member of the art faculty for advice on selection of appropriate electives. |
| † | A 200-level literature course is recommended. |
STUDIO ART 062, Arts and Sciences A. A.
This track is designed for the student who is interested in making art and in exploring the aesthetics and techniques of various studio areas, such as ceramics, crafts, design, drawing, painting, printmaking, and sculpture. This track introduces the student to a broad range of basic art courses, which may lead to future specialization and/or transfer to a four-year program. Completion of all requirements for this track will lead to the award of the A.A. in arts and sciences.
A suggested course sequence for full-time students follows; part-time
students should consult an adviser.
| FIRST SEMESTER | SECOND SEMESTER | ||||
| AR101 | Introduction to Drawing | 3 | AR104 | Three-Dimensional Design | 3 |
| AR103 | Two-Dimensional Design | 3 | AR105 | Color Theory and Application | 3 |
| AR107 | Art History I | 3 | AR108 | Art History II | 3 |
| EN101 | Tech of Reading and Writing I | 3 | AR115 | Figure Drawing I | 3 |
| Health foundation | 1 | EN102 | Tech of Reading and Writing II | 3 | |
| Mathematics foundation | 3 | Behavioral and social sciences dist* | 3 | ||
| THIRD SEMESTER | FOURTH SEMESTER | ||||
| AR, GD, or ID elective ** | 3 | AR201 | Painting I | 3 | |
| Crafts elective† | 3 | AR221 | Sculpture I | 3 | |
| Printmaking elective‡ | 3 | AR, GD, or ID elective | 3 | ||
| Behavioral and social sciences dist* | 3 | PE101-199 | Physical Education Elective | 1 | |
| Humanities distribution | 3 | Speech Foundation | 3 | ||
| Natural sciences distribution without lab | 3-4 | Natural sciences distribution with lab | 4 | ||
TOTAL CREDIT HOURS, 69-70
| * | Must be taken from different disciplines, One multicultural course is required from art, humanities, or behavioral and social studies distribution. |
| ** | CG120 or PG150 is recommended. |
| † | Select AR121, AR123, AR124, or AR229. |
| ‡ | Select AR213, AR214, AR223, AR224, or AR226. |
ART HISTORY 059, Arts and Sciences A.A.
This track is designed for the student who is interested primarily in
the historical and aesthetic aspects of the subject rather than in the
production of art and who plans to transfer to a four-year program to pursue
a degree in museum work, art research, or art history. Completion
of all requirements for this track will lead to the award of the A.A. in
arts and sciences. A suggested course sequence for full-time students
follows:
| FIRST SEMESTER | SECOND SEMESTER | ||||
| AR101 | Introduction to Drawing | 3 | AR104 | Three-Dimensional Design | 3 |
| AR103 | Two-Dimensional Design | 3 | AR108 | Art History II | 3 |
| AR107 | Art History I | 3 | AR115 | Figure Drawing I | 3 |
| EN101 | Tech of Reading and Writing I | 3 | EN102 | Tech of Reading and Writing II | 3 |
| Speech foundation | 1 | Health foundation | 3 | ||
| Foreign language elective* | 3 | PE101-199 | Physical education elective | 1 | |
| THIRD SEMESTER | FOURTH SEMESTER | ||||
| Mathematics foundation | 3 | Behavioral and social sciences dist** | 3 | ||
| Behavioral and social sciences dist** | 3 | Natural sciences distribution with lab | 4 | ||
| Natural sciences distribution without lab | 3-4 | Art history elective | 3 | ||
| Art history elective | 3 | Foreign language elective* | 3 | ||
| Foreign language elective* | 3 | Literature elective† | 3-4 | ||
TOTAL CREDIT HOURS, 66-67
| * | French or German is recommended. |
| ** | Must be taken from different disciplines. One multicultural course is required from art, humanities, or behavioral and social sciences distribution. |
| † | Course should be selected from humanities distribution list. |
ART EDUCATION 060, Arts and Sciences A.A.
This track is designed for the student who is interested in teaching art
and who plans to transfer to a four-year program to pursue a career in
elementary or secondary art education. Completion of all requirements
for this track will lead to the award of the A.A. in arts and sciences. A
suggested course sequence for full-time students follows; part-time students
should consult an adviser. This track is designed for the student
who is interested in teaching art and who plans to transfer to a four-year
program to pursue a career in elementary or secondary art education. Completion
of all requirements for this track will lead to the award of the A.A. in
arts and sciences. A suggested course sequence for full-time students
follows; part-time students should consult an adviser.
| FIRST SEMESTER | SECOND SEMESTER | ||||
| AR 101 | Introduction to Drawing | 3 | GD 124 | Fund of Graphic Design II | 6 |
| AR 103 | Two-Dimensional Design | 3 | AR 104 | Three-Dimensional Design | 3 |
| AR 107 | Art History I | 3 | AR 105 | Color Theory and Application | |
| EN 101 | Tech of Reading and Writing I | 3 | AR 108 | Art History II | 3 |
| Health foundation | 1 | AR 115 | Figure Drawing I | 4 | |
| Mathematics foundation | 3 | EN 102 | Tech of Reading and Writing II | 3 | |
| THIRD SEMESTER | FOURTH SEMESTER | ||||
| AR 121 | Ceramics I | 3 | AR 201 | Painting I | 6 |
| AR 123 | Crafts | 3 | AR 221 | Sculpture | 3 |
| PY 102 | General Psychology | 3 | PE 101-199 | Physical Education Electi | 1 |
| Speech Foundation | 3 | Behavioral and social sciences dist† | 3 | ||
| Natural sciences distribution with/without lab | 3-4 | Humanities distribution** | 3 | ||
| Printmaking Elective* | 3 | Natural Sciences with lab distribution | 3-4 | ||
TOTAL CREDIT HOURS, 69-70
| * | Select AR 213, AR 214, AR 223, AR 224, or AR 226. |
| ** | Students planning to transfer to institutions requiring a foreign language are advised to elect a foreign language. |
| † | Cannot be a Psychology course. |
STUDIO ART 910*, A.F.A. Statewide Program
This collegewide track is studio intensive, with two-thirds of the total credit
hours in studio art courses and one-third of the total credit hours in General
Education courses. The program will prepare students for transfer to a four-year
art institution to pursue a bachelor of fine arts degree. All students should
meet withtheir adviser to plant their program of study and transfer and clarify
their career goals.
| FIRST SEMESTER | SECOND SEMESTER | ||||
| AR101 | Introduction to Drawing | 3 | AR104 | Three-Dimensional Design | 3 |
| AR103 | Two-Dimensional Design | 3 | AR108 | Art History II | 3 |
| AR105 | Color Theory and Application | 3 | AR115 | Figure Drawing I | 3 |
| AR107 | Art History I | 3 | Art Elective** | 3 | |
| EN101 | Tech of Reading and Writing I | 3 | EN102 | Tech of Reading and Writing II | 3 |
| THIRD SEMESTER | FOURTH SEMESTER | ||||
| AR201 | Painting I | 3 | AR221 | Sculpture I | 6 |
| Drawing Elective† | 3 | Art Electives** | 6-7 | ||
| Printmaking elective‡ or | 3 | Humanities distribution | 3 | ||
| AR203 | Photographic Expression I | Natural sciences distribution | 3-4 | ||
| Mathematics Foundation | 3 | ||||
| Behavioral and social sciences dist | 3 | ||||
TOTAL CREDIT HOURS, 60-62
| * | Studio Art 910 is the new designation for A. F. A. students who are not enrolled in the School of Art + Design (SA+D). Students formerly enrolled in 900A should change their major designator if they do not intend to apply to the SA†D program and if they are still interested in completing Studio Art 910 A.F.A. |
| ** | To meet the 9 elective credits, select a minimum of 6 credits from any AR studio/lab course and a maximum of 4 credits from GD 110, GD134, GD210, or GD220. Students should work with an adviser to identify a transfer institution or art focus before selecting electives. |
| † | Select AR114 or AR215. |
| ‡ | Select AR 203, AR213, AR214, AR223, AR 224, or AR 226. |
School of Art and Design
At the Montgomery College, Takoma Park/Silver Spring campus, a Studio Art A.F.A. can also be completed in the School of Art + Design (SA+D).
Acceptance into this specialized program within the Visual Arts requires a separate application and portfolio review. For full information please refer to the SA+D website.