Biology Department
Rockville Campus
![]()
Recommended Courses for Majors and Non-Majors
The student must check with their intended transfer institution to determine which course is appropriate to their intended major.
| BI 101 | 2 hours lecture and 4 hours
lab per week. A lecture/lab course for non- science majors. Fulfills requirements for Natural science elective/distribution four-credit lab course. |
4 credits |
| BI 104 | 3 hours lecture per week. No lab. For non-science majors. | 3 credits |
| BI 105A | 3 hours of lecture per week.
For non-science majors. May be taken concurrently with BI105B. For non-majors and for Environmental Science and Policy majors. |
3 credits |
| BI 105B | 3 hours of lab per week.
For non-science majors. Must be taken with BI 105A. |
1 credit |
| BI 106 | 3 hours of lecture per week. For non-science majors. | 3 credits |
| BI 107 | 3 hours of lecture and 2.5 hours of lab each week/course. This course provides a two-semester sequence designed for science majors. Followed by BI 108. | 4 credits |
| BI 108 | 3 hours of lecture and 2.5 hours of lab each week/course. This course provides a two-semester sequence designed for science majors. Preceded by BI 107. | 4 credits |
| BI 109 | 3 hours of lecture each week and one Saturday field trip. For non-science majors. | 3 credits |
| BI 203 | 2 hours of lecture and 4 hours of lab each week. For science majors. | 4 credits |
| BI 204 | 2 hours of lecture and 4 hours lab each week. May be taken simultaneously with BI 205. For Science majors. | 4 credits |
| BI 205 | 2 hours of lecture and 4 hours lab each week. May be taken simultaneously with BI 204. For Science majors. | 4 credits |
| BI 207 | 3 hours lecture and 3 hours lab each week. For science majors. | 4 credits |
| BI 213 | 3 hours lecture each week.
For science majors. Designed for the student in medical/nursing field. |
3 credits |
| BI 230 |
3 hours lecture, three hours laboratory each
week. For science majors. Rockville campus only. |
4 credits |