![]() Motorcycle Safety Home Which Course is Right for Me? Motorcycle Safety FAQs "At a Glance" Class Schedule Register for a Class Registration Options Official Schedule Contact Information:
|
Montgomery College WD&CE 51 Mannakee Street Rockville, Maryland 20850 Customer Service 240-567-5188 |
Please plan on arriving at least 30 minutes early for class as late arrivals may not be admitted!
Course costs:.
BRC (Basic Rider Course), Course #SFT025, $290.00 tuition and fees, add $140.00 for Non-Maryland Residents.
ABRC (Alternate Basic Rider Course), Course #SFT041, $245.00 tuition and fees, add $140.00 for Non-Maryland Residents.
BRC II (Experienced Rider Course), Course #SFT057, $185.00 tuition and fees, add $120.00 for Non-Maryland Residents.
Motorcycle Registration opens on the dates indicated above, check the Official Schedule for classes that are open for registration. Registration may be done by web, fax, mail, or in-person. Students may register at any WD&CE Customer Service Office. See Registration Information, Options and Policies for more information on Customer Service locations and information on how to register by Web.
Check the Official Schedule for classes that are open for registration. Registration Options
| Schedule A (WE) | Schedule B (WD) | Schedule C (ABRC/BRC2) |
|
Thursday & Friday Classroom: 6 - 9:30 p.m. Sat & Sun: Group A--Range: 7:45 a.m.–Finish Range Sat & Sun: Group B--Range: 12:45 p.m.–Finish Range Sun: Go to Rockville Classroom GITE Rm 236 for Unit V WEEKEND SINGLE or DOUBLE MEET AT GBTC, 12 South Summit Avenue, Gaithersburg, Room 404 BY 5:45 PM |
Tuesday: Classroom: 1:30-5:30 Wednesday: Classroom 9-12, Lunch 12-1 Range: 1-6 Thursday: Range 9-3 (includes lunch break) Week DAY SINGLE ONLY MEET AT GBTC, 12 South Summit Avenue, Gaithersburg, Room 404 BY 1:15 PM |
Meet at the Range 14 Firstfield Road, Gaithersburg Wearing proper gear & with proof of insurance & license. BRC2 may use own bike with proper transportation. BY 7:30 AM |
| Class Number | Schedule Type | Course Start Date | Course End Date | |
| 35486 | WES BRC | A | 22-Mar | 25-Mar |
| 35495 | WDS BRC | B | 27-Mar | 29-Mar |
| 35487 | WES BRC | A | 29-Mar | 1-Apr |
| 35615 | ABRC | C | 7-Apr | 7-Apr |
| 36701 | BRC2 | C | 8-Apr | 8-Apr |
| 35489 | WED BRC | A | 12-Apr | 15-Apr |
| 37198 | WED BRC | A | 12-Apr | 15-Apr |
| 35493 | WED BRC | A | 19-Apr | 22-Apr |
| 35492 | WED BRC | A | 19-Apr | 22-Apr |
| 35494 | WES BRC | A | 26-Apr | 29-Apr |
| 42750 | WDS BRC | B | 1-May | 3-May |
| 42758 | ABRC | C | 5-May | 5-May |
| 42757 | BRC2 | C | 6-May | 6-May |
| 42751 | WDS BRC | B | 15-May | 17-May |
| 42749 | WED BRC | A | 16-May | 20-May |
| tba | WED BRC | A | 16-May | 20-May |
| tba | WES BRC | A | 24-May | 27-May |
| 42784 | WED BRC | A | 31-May | 3-Jun |
| 42764 | WED BRC | A | 31-May | 3-Jun |
| 42752 | WDS BRC | B | 5-Jun | 7-Jun |
| 42965 | ABRC | C | 9-Jun | 9-Jun |
| 42754 | WED BRC | A | 14-Jun | 17-Jun |
| tba | WED BRC | A | 14-Jun | 17-Jun |
| 42755 | WES BRC | A | 21-Jun | 24-Jun |
| tba | Rain Date | 21-Jun | 24-Jun | |
| 42756 | WED BRC | A | 28-Jun | 1-Jul |
| tba | WED BRC | A | 28-Jun | 1-Jul |
| 12633 | ABRC | C | 7-Jul | 7-Jul |
| 12447 | WES BRC | A | 12-Jul | 15-Jul |
| tba | 12-Jul | 15-Jul | ||
| 12450 | WDS BRC | 17-Jul | 19-Jul | |
| 12446 | WES BRC | A | 19-Jul | 22-Jul |
| 12444 | WDS BRC | 24-Jul | 26-Jul | |
| tba | Rain Date | 28-Jul | 29-Jul | |
| 12445 | WES BRC | A | 2-Aug | 5-Aug |
| 12448 | WDS BRC | B | 7-Aug | 9-Aug |
| tba | ABRC | C | 11-Aug | 11-Aug |
| tba | ABRC | C | 12-Aug | 12-Aug |
| 12461 | WES BRC | A | 16-Aug | 19-Aug |
| 12462 | WDS BRC | B | 21-Aug | 23-Aug |
| tba | WES BRC | A | 30-Aug | 2-Sep |
| tba | WDS BRC | B | 4-Sep | 6-Sep |
| tba | ABRC | C | 8-Sep | 8-Sep |
| tba | BRC2 | C | 9-Sep | 9-Sep |
| tba | WED BRC | A | 13-Sep | 16-Sep |
| tba | WED BRC | A | 13-Sep | 16-Sep |
| tba | WED BRC | A | 20-Sep | 23-Sep |
| tba | WED BRC | A | 20-Sep | 23-Sep |
| tba | WES BRC | A | 27-Sep | 30-Sep |
| tba | Rain Date | 27-Sep | 30-Sep | |
| tba | WED BRC | A | 4-Oct | 7-Oct |
| tba | WED BRC | A | 4-Oct | 7-Oct |
| tba | WED BRC | A | 11-Oct | 14-Oct |
| tba | WED BRC | A | 11-Oct | 14-Oct |
| tba | WES BRC | A | 18-Oct | 21-Oct |
| tba | WES BRC | A | 25-Oct | 28-Oct |
Page last updated April 6, 2012