|
|
|||||
To help you plan your summer schedule we have listed the Youth Program Summer schedule by week. This schedule is subject to change without notice. The printed Summer Youth Programs will be available soon. Summer 2009 Program Course Descriptions are available online. If you have any questions about the classes please contact the Youth Program at 240-567-7264 or 240-567-7917. |
||||||
Classes beginning the week of August 3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Title |
CRN# |
Grades/Ages |
Start Time |
End Time | Ending Date |
Total Cost* |
||
|---|---|---|---|---|---|---|---|---|
| 3-2-1 Blast Off! | 17568 | Grades K-6 | M - F | 9:00 AM | 3:00 PM | 8/7/2009 | $315.00 |
Course Title |
CRN# |
Grades/Ages |
Start Time |
End Time | Ending Date |
Total Cost* |
||
|---|---|---|---|---|---|---|---|---|
| Aggressive Learning I for Students Entering High School | 17442 | Grades 8-10 | M - F | 9:00 AM | 12:00 PM | 8/14/2009 | $250.00 | |
| Aggressive Learning II for Students Entering High School | 17441 | Grades 8-10 | M - F | 1:00 PM | 4:00 PM | 8/14/2009 | $250.00 | |
| Algebra II | 17401 | GT | Ages 12-15 | M - F | 4:40 PM | 6:40 PM | 8/7/2009 | $325.00 |
| Be a Poet | 17509 | Ages 13 - 17 | M - F | 9:00 AM | 12:00 PM | 8/14/2009 | $220.00 | |
| Calculus | 17396 | GT | Ages 14-17 | M - F | 8:30 AM | 10:30 AM | 8/7/2009 | $405.00 |
| Creative Speaking and Writing | 17380 | Grades 4 -6 | M - F | 9:00 AM | 3:00 PM | 8/7/2009 | $260.00 | |
| Drawing and Painting | 17372 | Grades 7-10 | M - F | 9:00 AM | 12:00 PM | 8/14/2009 | $275.00 | |
| Express Yourself Through the World of Books! | 17513 | Ages 7-9 | M - F | 1:00 PM | 4:00 PM | 8/7/2009 | $170.00 | |
| Geometry | 17397 | GT | Ages 11-15 | M - F | 2:30 PM | 4:30 PM | 8/7/2009 | $325.00 |
| NASA: Journey into Outer Space | 17580 | Grades K-6 | M - F | 9:00 AM | 12:00 PM | 8/7/2009 | $240.00 | |
| NASA: Journey into Outer Space | 17581 | Grades K-6 | M - F | 1:00 PM | 4:00 PM | 8/7/2009 | $240.00 | |
| Number Sense | 17501 | Grades 1 - 2 | M - F | 1:00 PM | 4:00 PM | 8/7/2009 | $155.00 | |
| Phonics Fun-Level II | 17503 | Grades 1 - 2 | M - F | 9:00 AM | 12:00 PM | 8/7/2009 | $220.00 | |
| Poetry, Read It, Understand It, Enjoy It! | 17522 | Ages 13-17 | M - F | 1:00 PM | 3:00 PM | 8/14/2009 | $190.00 | |
| Pre-Calculus | 17393 | GT | Ages 13-16 | M - F | 10:40 AM | 12:40 PM | 8/7/2009 | $325.00 |
| Reading Adventures | 17496 | Grades 1 - 3 | M - F | 9:00 AM | 12:00 PM | 8/7/2009 | $185.00 | |
| Red Hot Robots | 17564 | Grades 2-6 | M - F | 9:00 AM | 3:00 PM | 8/7/2009 | $315.00 | |
| Rockville Baseball Summer Camp | 17547 | Ages 7-14 | M - F | 9:00 AM | 3:00 PM | 8/7/2009 | $225.00 | |
| Rockville Summer Softball Camp (Girls Only) | 17541 | Ages 15-18 | S | 9:00 AM | 5:00PM | 8/8/2009 | $50.00 | |
| SOS for High School Students | 17463 | Grades 9-12 | M - F | 5:00 PM | 6:00 PM | 8/14/2009 | $115.00 | |
| Spelling: What's All the Buzz About? | 17817 | Ages 5-7 | M - F | 9:00 AM | 12:00PM | 8/7/2009 | $160.00 | |
| The New Doll House | 17558 | Grades 6-8 | M - F | 8:30 AM | 11:30 AM | 8/14/2009 | $295.00 | |
| Video Production | 17116 | Grades 7-9 | M - F | 9:00 AM | 3:30 PM | 8/14/2009 | $500.00 |
Course Title |
CRN# |
Grades/Ages |
Start Time |
End Time | Ending Date |
Total Cost* |
||
|---|---|---|---|---|---|---|---|---|
| Biology: Life in the Ocean | 17404 | GT | Grades 5-9 | M - F | 9:00 AM | 4:00 PM | 8/7/2009 | $375.00 |
For Registration Information and instructions please contact the Youth Program at 240-567-7264 or 240-567-7917. New: You may now register and pay online using our secure registration form, credit card only. Or you may download the Youth Registration Form & Youth Health Form in pdf format and send your payment .
Additional information about the camps:
Individual Course Descriptions
Youth Summer 2009 Brochure (PDF)
Summer Dinner Theatre information
Scholarship Information : Pending funding, a limited number of full or partial scholarships may be available for Montgomery County students who qualify for free or reduced lunch.
*GT=Gifted and Talented. *Days: (M - F) Most of our classes run a week from Monday through Friday, a few run (M - W - F) Monday, Wednesday and Friday or (M - R) Monday to Thursday, the week of July 4th.
Contact Information:
Sharon Wolfgang, Senior Program
Assistant, 240-567-7264 or 240-567-7917, sharon.wolfgang@montgomerycollege.edu
Sandi Harris, Senior Program Director, 240-567-7939, sandi.harris@montgomerycollege.edu
Montgomery College, WD&CE Summer Youth Programs, 51 Mannakee Street CC220, Rockville, Maryland 20850