|
|
|||||
To help you plan your summer schedule we have listed the Youth Program Summer schedule by week. This schedule is subject to change without notice. Online registration will open soon. Course Descriptions are listed separately. The printed Summer Youth Programs will be available soon. If you have any questions about the classes please contact the Youth Program at 240-567-7264 or 240-567-7917. |
||||||
Classes beginning the week of July 6
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germantown Campus |
||||||||
| Course Title | Course# | CRN# | Grades/Ages | GT | Times | End Date | Days | Total Cost* |
|---|---|---|---|---|---|---|---|---|
| Germantown Baseball Summer Camp | YOU088 | 10939 | Ages 5-13 | 9:00AM - 12:00PM | 7/9/2010 | T-F | $140.00 | |
| Germantown Baseball Summer Camp | YOU089 | 10943 | Ages 5-13 | 9:00AM - 3:00PM | 7/9/2010 | T-F | $220.00 | |
| Gurl Power | SCH181 | 10887 | Grades 6-8 | 9:00AM - 3:30PM | 7/16/2010 | M-F | $485.00 | |
Rockville Campus |
||||||||
| Course Title | Course# | CRN# | Grades/Ages | GT | Times | End Date | Days | Total Cost* |
| Aggressive Learning I for Middle School Students | YOU171 | 10921 | Grades 7-8 | 9:00AM - 12:00PM | 7/16/2010 | M-F | $245.00 | |
| Aggressive Learning II for Middle School Students | YOU172 | 10919 | Grades 7-8 | 1:00PM - 4:00PM | 7/16/2010 | M-F | $260.00 | |
| Algebra I | SCH094 | 10883 | Ages 10-14 | GT | 10:40AM - 1:10PM | 7/9/2010 | T-F | $290.00 |
| Algebra II | SCH096 | 10882 | Ages 12-15 | GT | 4:10PM - 6:40PM | 7/9/2010 | T-F | $290.00 |
| Cooking It Up with Kids | SCH984 | 10615 | Grades 2-5 | 1:00PM - 4:00PM | 7/16/2010 | M-F | $210.00 | |
| Create a Fictional World | YOU180 | 10929 | Grades 6-8 | 9:00AM - 12:00PM | 7/9/2010 | T-F | $210.00 | |
| Creative Speaking and Writing | SCH321 | 10980 | Grades 4-6 | 9:00AM - 3:00PM | 7/9/2010 | T-F | $255.00 | |
| Design Your Dream Room | YOU215 | 11016 | Ages 14-18 | 9:00AM - 12:00PM | 7/9/2010 | T-F | $210.00 | |
| Effective Writing | YOU154 | 10922 | Grades 6-8 | 9:00AM - 12:00PM | 7/9/2010 | T-F | $165.00 | |
| Empowered Writing | SCH142 | 10857 | Grades 8-9 | GT | 1:00PM - 4:00PM | 7/16/2010 | M-F | $205.00 |
| Everyone’s A Star | SCH819 | 10614 | Grades K-4 | 9:00AM - 12:00PM | 7/16/2010 | M-F | $220.00 | |
| Exploring Archaeology in Maryland-Colonial Chesapeake | YOU059 | 10889 | Grades 4-6 | GT | 8:30AM - 3:30PM | 7/9/2010 | T-F | $335.00 |
| Geometry | SCH095 | 10927 | Ages 11-15 | GT | 1:30PM - 4:00PM | 7/9/2010 | T-F | $290.00 |
| Getting Ready for Kindergarten | YOU229 | 11048 | Ages 4-5 | 1:00PM - 4:00PM | 7/16/2010 | M-F | $190.00 | |
| Intensive Creative Writing Workshop | YOU185 | 10932 | Grades 7-9 | 9:00AM - 3:00PM | 7/9/2010 | T-F | $240.00 | |
| Introduction to Sculpting and Plaster Casting | YOU220 | 11021 | Grades 9-12 | GT | 1:00AM - 4:00PM | 7/16/2010 | M-F | $295.00 |
| Master Your Presentations | YOU152 | 10952 | Grades 3-5 | 1:00PM - 4:00PM | 7/9/2010 | T-F | $180.00 | |
| Mathematics Fun | YOU155 | 10954 | Grades 3-5 | 9:00AM - 12:00PM | 7/16/2010 | M-F | $210.00 | |
| Mosaic, Painting, and Pastels | YOU212 | 11012 | Grades 3-5 | 9:00AM - 12:00PM | 7/9/2010 | T-F | $215.00 | |
| Mosaic, Painting, and Pastels | YOU212 | 11013 | Grades 6-8 | 1:00PM - 4:00PM | 7/9/2010 | T-F | $215.00 | |
| Newsletter Writing | SCH802 | 10947 | Grades 5-7 | GT | 2:00PM - 5:00PM | 7/9/2010 | T-F | $180.00 |
| Pre-Algebra | SCH001 | 10881 | Ages 9-12 | 8:00AM - 10:30AM | 7/9/2010 | T-F | $290.00 | |
| Red Hot Robots | YOU217 | 11017 | Grades 2-6 | 9:00AM - 3:00PM | 7/9/2010 | T-F | $305.00 | |
| SOS for Middle School Students | YOU201 | 10955 | Grades 6-8 | 5:00PM - 6:30PM | 7/16/2010 | M-F | $130.00 | |
| The Propaganda Pie | YOU205 | 10970 | Grades 7-10 | 9:00AM - 12:00PM | 7/16/2010 | M-F | $230.00 | |
| Theatre Arts and Design | YOU151 | 10951 | Grades 3-5 | 1:00PM - 4:00PM | 7/9/2010 | T-F | $195.00 | |
| Video Production | YOU206 | 10973 | Grades 7-10 | 1:00PM - 4:00PM | 7/16/2010 | M-F | $275.00 | |
| Who Done It? | YOU207 | 10974 | Grades 7-10 | 1:00PM - 4:00PM | 7/16/2010 | M-F | $240.00 | |
Takoma Park / Silver Spring Campus |
||||||||
| Course Title | Course# | CRN# | Grades/Ages | GT | Times | End Date | Days | Total Cost* |
| Biotechnology and Diversity | YOU175 | 10908 | Grades 5-9 | GT | 9:00AM - 4:00PM | 7/9/2010 | T-F | $365.00 |
| Joy of Art: the Wild, Wild West and Desert | YOU190 | 10946 | Ages 5-10 | 9:00AM - 1:00PM | 7/9/2010 | T-F | $135.00 | |
| Young Scientists’ Academy | YOU433 | 10875 | Ages 6-13 | 9:00AM - 4:00PM | 7/9/2010 | T-F | $260.00 | |
For Registration Information and instructions please contact the Youth Program at 240-567-7264 or 240-567-7917. New: You may now register and pay online using our secure registration form, credit card only. Or you may download the Youth Registration Form & Youth Health Form in pdf format and send your payment .
Additional information about the camps:
Individual Course Descriptions
Youth Summer 2010 Brochure (PDF)
Scholarship Information : Pending funding, a limited number of full or partial scholarships may be available for Montgomery County students who qualify for free or reduced lunch.
*GT=Gifted and Talented. *Days: (M - F) Most of our classes run a week from Monday through Friday, a few run (M - W - F) Monday, Wednesday and Friday, or (T - R) Tuesday to Friday, the week of July 4th. Several music classes have flexible schedules, the days and times are by appointment with the instructor. * Total Cost, Non-Maryland residents pay an additional fee.
Contact Information:
Sharon Wolfgang, Senior Program
Assistant, 240-567-7264 or 240-567-7917, sharon.wolfgang@montgomerycollege.edu
Sandi Harris, Senior Program Director, 240-567-7939, sandi.harris@montgomerycollege.edu
Montgomery College, WD&CE Summer Youth Programs, 51 Mannakee Street CC220, Rockville, Maryland 20850