|
|
|||||
To help you plan your summer schedule we have listed the Youth Program Summer schedule by week. This schedule is subject to change without notice. The printed Summer Youth Programs will be available soon. Summer 2009 Program Course Descriptions are available online. If you have any questions about the classes please contact the Youth Program at 240-567-7264 or 240-567-7917. |
||||||
Classes beginning the week of July 6
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Title |
CRN# |
Grades/Ages |
Start Time |
End Time | Ending Date |
Total Cost* |
||
|---|---|---|---|---|---|---|---|---|
| Computer Programming Camp for Boys and Girls | 17458 | Grades 6 -8 | M - F | 9:00 AM | 3:30 PM | 7/17/2009 | $475.00 | |
| Crime Scene and Chemistry | 17573 | Grades K-6 | M - F | 9:00 AM | 3:00 PM | 7/10/2009 | $315.00 | |
| Germantown Baseball Summer Camp | 17527 | Ages 5-13 | M - F | 9:00 AM | 12:00 PM | 7/10/2009 | $150.00 | |
| Germantown Baseball Summer Camp | 17523 | Ages 5-13 | M - F | 9:00 AM | 3:00 PM | 7/10/2009 | $230.00 | |
| Germantown Baseball Summer Camp | Call the Youth Program for instructions and special pricing to register a team for Baseball camp. Phone 240-567-7264. | |||||||
| Gurl Power | 17466 | Grades 6 -8 | M - F | 9:00 AM | 3:30 PM | 7/17/2009 | $475.00 | |
Course Title |
CRN# |
Grades/Ages |
Start Time |
End Time | Ending Date |
Total Cost* |
||
|---|---|---|---|---|---|---|---|---|
| Cooking It Up with Kids | 17377 | Grades 2-5 | M - F | 1:00 PM | 4:00 PM | 7/17/2009 | $210.00 | |
| Create a Fictional World | 17553 | Ages 9-12 | M - F | 9:00 AM | 12:00 PM | 7/10/2009 | $200.00 | |
| Creative Speaking and Writing | 17365 | Grades 7-9 | M - F | 9:00 AM | 3:00 PM | 7/17/2009 | $365.00 | |
| Effective Writing | 17383 | Grades 6-8 | M - F | 9:00 AM | 12:00 PM | 7/10/2009 | $160.00 | |
| Empowered Writing | 17423 | GT | Grades 8-9 | M - F | 1:00 PM | 4:00 PM | 7/17/2009 | $205.00 |
| Everyone’s A Star | 17382 | Grades 4-6 | M - F | 9:00 AM | 12:00 PM | 7/17/2009 | $210.00 | |
| Exploring Archaeology in Maryland | 17413 | GT | Grades 4-6 | M - F | 8:30 AM | 3:30 PM | 7/10/2009 | $340.00 |
| Express Yourself Through the World of Books! | 17516 | Ages 7-9 | M - F | 1:00 PM | 4:00 PM | 7/10/2009 | $170.00 | |
| Ficton Writing Workshop | 17551 | Ages 9-12 | M - F | 1:00 PM | 4:00 PM | 7/10/2009 | $200.00 | |
| Getting Ready for Kindergarten | 17362 | Ages 4-5 | M - F | 1:00 PM | 4:00 PM | 7/17/2009 | $180.00 | |
| Jazz Workshop for High School Students | 17562 | Ages 14-18 | M - F | 5:00 PM | 8:00 PM | 7/10/2009 | $150.00 | |
| Jewelry Making | 17357 | Grades 3-4 | M - F | 1:00 PM | 3:00 PM | 7/10/2009 | $200.00 | |
| Jewelry Making | 17358 | Grades 5-7 | M - F | 9:00 AM | 12:00 PM | 7/10/2009 | $250.00 | |
| Keyboarding for Computers | 17405 | GT | Grades 7-9 | M - F | 2:00 PM | 4:00 PM | 7/10/2009 | $150.00 |
| Master Your Presentations | 17366 | Grades 3-5 | M - F | 1:00 PM | 4:00 PM | 7/10/2009 | $170.00 | |
| Mathematics Fun | 17373 | Grades 3-5 | M - F | 9:00 AM | 12:00 PM | 7/17/2009 | $205.00 | |
| NASA: Journey into Outer Space | 17579 | Grades 1-5 | M - F | 9:00 AM | 12:00 PM | 7/10/2009 | $240.00 | |
| NASA: Journey into Outer Space | 17582 | Grades 1-5 | M - F | 1:00 PM | 4:00 PM | 7/10/2009 | $240.00 | |
| Number Sense | 17500 | Ages 5-6 | M - F | 1:00 PM | 4:00 PM | 7/10/2009 | $155.00 | |
| Phonics Fun-Level I | 17502 | Ages 5-6 | M - F | 9:00 AM | 12:00 PM | 7/10/2009 | $215.00 | |
| Red Hot Robots | 17563 | Grades 2-6 | M - F | 9:00 AM | 3:00 PM | 7/10/2009 | $315.00 | |
| Rockville Baseball Summer Camp | 17543 | Ages 7-14 | M - F | 9:00 AM | 3:00 PM | 7/10/2009 | $225.00 | |
| Rockville Summer Softball Camp (Girls Only) | 17539 | Ages 15-18 | S | 9:00 AM | 5:00PM | 7/11/2009 | $50.00 | |
| Spelling: What's All the Buzz About? | 17519 | Ages 5-7 | M - F | 9:00 AM | 12:00PM | 7/10/2009 | $160.00 | |
| Super Sleuths Meet the Challenge | 17491 | Grades 3-5 | M - F | 9:00 AM | 3:00 PM | 7/10/2009 | $325.00 | |
| Theatre Arts and Design | 17449 | Grades 3-5 | M - F | 1:00 PM | 4:00 PM | 7/10/2009 | $200.00 | |
| Think Quik! | 17435 | Grades 6-8 | M - F | 9:00 AM | 12:00 PM | 7/17/2009 | $200.00 | |
| Video Script Writing | 17440 | Grades 3-5 | M - F | 1:00 PM | 3:00 PM | 7/17/2009 | $210.00 | |
| Who Done It? | 17364 | Grades 6-8 | M - F | 1:00 PM | 4:00 PM | 7/17/2009 | $230.00 | |
| Young Artist Program | 17374 | Grades 6-8 | M - F | 1:00 PM | 4:00 PM | 7/10/2009 | $195.00 | |
| Young Artist Program | 17375 | Grades 3-5 | M - F | 9:00 AM | 12:00 PM | 7/10/2009 | $195.00 |
Course Title |
CRN# |
Grades/Ages |
Start Time |
End Time | Ending Date |
Total Cost* |
||
|---|---|---|---|---|---|---|---|---|
| Algebra I | 17398 | GT | Ages 10-14 | M - F | 10:40 AM | 12:40 PM | 7/10/2009 | $325.00 |
| Algebra II | 17399 | GT | Ages 12-15 | M - F | 4:40 PM | 6:40 PM | 7/10/2009 | $325.00 |
| Geometry | 17392 | GT | Ages 11-15 | M - F | 2:30 PM | 4:30 PM | 7/10/2009 | $325.00 |
| Joy of Art: 20th Century Artists | 17419 | Class Full | Ages 5-10 | M - F | 9:00 AM | 1:00 PM | 7/10/2009 | $140.00 |
| Pre-Algebra | 17368 | Ages 9-12 | M - F | 8:30 AM | 10:30 AM | 7/10/2009 | $325.00 | |
| Young Scientists’ Academy | 17456 | Ages 6-13 | M - F | 9:00 AM | 4:00 PM | 7/10/2009 | $265.00 |
For Registration Information and instructions please contact the Youth Program at 240-567-7264 or 240-567-7917. New: You may now register and pay online using our secure registration form, credit card only. Or you may download the Youth Registration Form & Youth Health Form in pdf format and send your payment .
Additional information about the camps:
Individual Course Descriptions
Youth Summer 2009 Brochure (PDF)
Summer Dinner Theatre information
Scholarship Information : Pending funding, a limited number of full or partial scholarships may be available for Montgomery County students who qualify for free or reduced lunch.
*GT=Gifted and Talented. *Days: (M - F) Most of our classes run a week from Monday through Friday, a few run (M - W - F) Monday, Wednesday and Friday or (M - R) Monday to Thursday, the week of July 4th.
Contact Information:
Sharon Wolfgang, Senior Program
Assistant, 240-567-7264 or 240-567-7917, sharon.wolfgang@montgomerycollege.edu
Sandi Harris, Senior Program Director, 240-567-7939, sandi.harris@montgomerycollege.edu
Montgomery College, WD&CE Summer Youth Programs, 51 Mannakee Street CC220, Rockville, Maryland 20850