|
|
|||||
To help you plan your summer schedule we have listed the Youth Program Summer schedule by week. This schedule is subject to change without notice. The printed Summer Youth Programs will be available soon. Summer 2009 Program Course Descriptions are available online. If you have any questions about the classes please contact the Youth Program at 240-567-7264 or 240-567-7917. |
||||||
Classes beginning the week of June 22
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Title |
CRN# |
Grades/Ages |
Start Time |
End Time | Ending Date |
Total Cost* |
||
|---|---|---|---|---|---|---|---|---|
| Adventures in Robotics | 48095 | Grades 6-8 | M - F | 9:00 AM | 3:00 PM | 6/26/2009 | $350.00 | |
| Germantown Baseball Summer Camp | 48160 | Ages 5-13 | M - F | 9:00 AM | 12:00 PM | 6/26/2009 | $150.00 | |
| Germantown Baseball Summer Camp | 48159 | Ages 5-13 | M - F | 9:00 AM | 3:00 PM | 6/26/2009 | $230.00 | |
| Germantown Baseball Summer Camp | Call the Youth Program for instructions and special pricing to register a team for Baseball camp. Phone 240-567-7264. | |||||||
| Super Software Mania | 48127 | Grades 5-7 | M - F | 9:00 AM | 3:30 PM | 6/26/2009 | $265.00 | |
Course Title |
CRN# |
Grades/Ages |
Start Time |
End Time | Ending Date |
Total Cost* |
||
|---|---|---|---|---|---|---|---|---|
| Algebra I | 48081 | GT | Ages 10-14 | M - F | 10:40 AM | 12:40 PM | 6/26/2009 | $325.00 |
| Algebra II | 48080 | GT | Ages 12-15 | M - F | 4:40 PM | 6:40 PM | 6/26/2009 | $325.00 |
| Art Attack | 48072 | Grades 6-8 | M - F | 1:00 PM | 4:00 PM | 6/26/2009 | $200.00 | |
| Art Attack | 48073 | Grades 3-5 | M - F | 9:00 AM | 12:00 PM | 6/26/2009 | $200.00 | |
| Chess Strategies | 48087 | GT | Grades 5-6 | M - F | 8:30 AM | 11:30 AM | 6/26/2009 | $190.00 |
| Chess Strategies | 48088 | GT | Grades 7-8 | M - F | 1:00 PM | 4:00 PM | 6/26/2009 | $190.00 |
| Computer Programming Camp for Middle School Girls | 48142 | Grades 6-8 | M - F | 9:00 AM | 3:30 PM | 7/2/2009 | $475.00 | |
| Cooking It Up with Kids | 48074 | Grades 2-5 | M - F | 1:00 PM | 4:00 PM | 7/2/2009 | $200.00 | |
| Creative Speaking and Writing | 48076 | Grades 4-6 | M - F | 9:00 AM | 3:00 PM | 6/26/2009 | $260.00 | |
| Empowered Writing | 48093 | GT | Grades 8-9 | M - F | 1:00 PM | 4:00 PM | 7/2/2009 | $195.00 |
| Exploring Archaeology in Maryland | 48086 | GT | Grades 4-6 | M - F | 8:30 AM | 3:30 PM | 6/26/2009 | $340.00 |
| Geometry | 48079 | GT | Ages 11-15 | M - F | 2:30 PM | 4:30 PM | 6/26/2009 | $325.00 |
| Intensive Creative Writing Workshop | 48106 | GT | Grades 7-9 | M - F | 9:00 AM | 3:00 PM | 6/26/2009 | $230.00 |
| Keyboarding for Computers | 48082 | GT | Grades 3-4 | M - F | 2:00 PM | 4:00 PM | 6/26/2009 | $150.00 |
| Movement and Dance for the Young Actor | 48075 | Grades 5-8 | M - F | 9:00 AM | 12:00 PM | 7/2/2009 | $210.00 | |
| Pre-Algebra | 48078 | Ages 9-12 | M - F | 8:30 AM | 10:30 AM | 6/26/2009 | $325.00 | |
| Rockville Baseball Summer Camp | 48167 | Ages 7-14 | M - F | 9:00 AM | 3:00 PM | 6/26/2009 | $225.00 | |
| Rockville Summer Softball Camp (Girls Only) | 48166 | Ages 15-18 | S | 9:00 AM | 5:00PM | 6/27/2009 | $50.00 | |
| Turbo-Charge Your Memory | 48089 | Grades 9-12 | M - F | 5:00 PM | 8:00 PM | 6/26/2009 | $155.00 | |
| Whose Line Is It Anyway? | 48107 | Grades 5-8 | M - F | 1:00 PM | 4:00 PM | 7/2/2009 | $210.00 | |
| Writing for the SAT | 17424 | GT | Grades 9-12 | M / W | 10:00 AM | 12:00 PM | 7/15/2009 | $210.00 |
Course Title |
CRN# |
Grades/Ages |
Start Time |
End Time | Ending Date |
Total Cost* |
||
|---|---|---|---|---|---|---|---|---|
| Biology: Life in the Ocean | 48077 | GT | Grades 5-9 | M - F | 9:00 AM | 4:00 PM | 6/26/2009 | $375.00 |
| GURL Power | 48131 | Grades 6-8 | M - F | 9:00 AM | 3:30 PM | 7/2/2009 | $460.00 |
For Registration Information and instructions please contact the Youth Program at 240-567-7264 or 240-567-7917. New: You may now register and pay online using our secure registration form, credit card only. Or you may download the Youth Registration Form & Youth Health Form in pdf format and send your payment .
Additional information about the camps:
Individual Course Descriptions
Youth Summer 2009 Brochure (PDF)
Summer Dinner Theatre information
Scholarship Information : Pending funding, a limited number of full or partial scholarships may be available for Montgomery County students who qualify for free or reduced lunch.
*GT=Gifted and Talented. *Days: (M - F) Most of our classes run a week from Monday through Friday, a few run (M - W - F) Monday, Wednesday and Friday or (M - R) Monday to Thursday, the week of July 4th.
Contact Information:
Sharon Wolfgang, Senior Program
Assistant, 240-567-7264 or 240-567-7917, sharon.wolfgang@montgomerycollege.edu
Sandi Harris, Senior Program Director, 240-567-7939, sandi.harris@montgomerycollege.edu
Montgomery College, WD&CE Summer Youth Programs, 51 Mannakee Street CC220, Rockville, Maryland 20850