| KEY | ||||
| Telescopes | Tele | |||
| Sunrise and set | Sunr | |||
| Nearby stars | Near | |||
| Stellar temperatures | Stel | |||
| Tele | Sunr | Near | Stell | |
| Grades K-4 | ||||
| Abilities necessary to do scientific inquiry | X | X | X | X |
| Understanding about scientic inquiry | X | X | X | X |
| Properties of objects and materials | X | X | ||
| Position and motion of objects | X | X | ||
| Light, heat, electricity, and magnetism | X | X | X | |
| Objects in the sky | X | X | ||
| Changes in the earth and sky | X | X | ||
| Abilities of technical design | X | |||
| Understanding about science and technology | X | |||
| Changes in environments | X | |||
| Grades 5-8 | ||||
| Abilities necessary to do scientific inquiry | X | X | X | X |
| Understanding about scientic inquiry | X | X | X | X |
| Properties and changes in properties in matter | X | |||
| Motions and forces | X | X | ||
| Transfer of energy | X | |||
| Earth in the solar system | X | |||
| Abilities of technical design | X | |||
| Understanding about science and technology | X | |||
| Grades 9-12 | ||||
| Abilities necessary to do scientific inquiry | X | X | X | X |
| Understanding about scientic inquiry | X | X | X | X |
| Structure of atoms | X | |||
| Structure and properties of matter | X | X | ||
| Motions and forces | X | X | ||
| Conservation of energy and increase in disorder | X | |||
| Interactions of energy and matter | X | |||
| Origin and evolution of the universe | ||||
| Abilities of technical design | X | |||
| Understanding about science and technology | X | |||
Last Updated on 7/4/99
By nancy grace roman