Index of /Departments/planet/planet/Planetary Definition
Name Last modified Size Description
Parent Directory -
9-34-1.pdf 14-Aug-2008 07:15 548K
56.pdf 14-Aug-2008 07:15 1.6M
1877.pdf 14-Aug-2008 07:15 696K
12342.pdf 14-Aug-2008 07:15 56K
ChaoticMontionInSS.pdf 14-Aug-2008 07:15 267K
GPD_LessonsDynamic.ppt 14-Aug-2008 07:15 1.2M
GPD_example.ppt 14-Aug-2008 07:15 1.5M
How to Teach why the Dynamical Defiition of Planets is the Best Method.doc 14-Aug-2008 07:15 35K
Lesson Five Plan.rtf 14-Aug-2008 07:15 4.3K
Lesson Four Plan.rtf 14-Aug-2008 07:15 1.0K
Lesson One Plan.odt 14-Aug-2008 07:15 11K
Lesson Three Plan.rtf 14-Aug-2008 07:15 4.8K
Lesson Two Plan2.rtf 14-Aug-2008 07:15 970
The Origin of Chaos in the Outer Solar System -- Murray and Holman 283 (5409): 1877 -- Science.webarchive 14-Aug-2008 07:15 560K
doubleStars.pdf 14-Aug-2008 07:15 2.0M
planetDebateLinks.doc 14-Aug-2008 07:15 45K
pluto-chaos.pdf 14-Aug-2008 07:15 937K
xena.pdf 14-Aug-2008 07:15 141K