ART A.A.: 003 |
Total Credits: 63 - 64 |
Catalog Editions 07-08 through 12-13 |
| Name: | Date: | ID# |
GENERAL EDUCATION FOUNDATION & DISTRIBUTION COURSES |
| FOUNDATION COURSES | COURSE |
HRS |
GRADE |
| English 101 (if needed for EN102 or general elective if not)† | EN101 |
3 |
|
| English Foundation | EN102 |
3 |
|
| Math Foundation (MA110 or higher) | 3(4) |
||
| Speech Foundation (SP108 or 112) | 3 |
||
| Health Foundation (HLHF) | 1 |
| DISTRIBUTION COURSES | COURSE |
HRS |
GRADE |
| Arts Distribution (ARTD) | AR101 |
3 |
|
| Humanities Distribution (HUMD) | EN201 or EN202 |
3 |
|
| Humanities Distribution (HUMD)* | 3 |
||
| Behavioral / Social Science Distribution (BSSD)‡ | 3 |
||
| Behavioral / Social Science Distribution (BSSD)‡ | 3 |
||
| Natural Sciences Distribution with Lab (NSLD) | 4 |
||
| Natural Sciences Distribution without Lab (NSND) or Natural Sciences Distribution with Lab (NSLD) | 3 - 4 |
||
| Physical Education Elective (PE 101-199) | 1 |
| CURRICULUM REQUIREMENTS | COURSE |
HRS |
GRADE |
AR103 |
3 |
||
AR104 |
3 |
||
AR107 |
3 |
||
AR108 |
3 |
||
AR115 |
3 |
||
ART ELECTIVE** |
3 |
||
ART ELECTIVE** |
3 |
||
ART ELECTIVE** |
3 |
||
ART ELECTIVE** |
3 |
||
| Note: Overall GPA of 2.0 is required |
| Global & Cultural Perspectives Requirement: | Total Credits: |
| * | A 200-level literature course is recommended | |
| ‡ | The two behavioral and social sciences courses MUST be in different disciplines | |
| † | EN 101, if needed for EN 102 or general elective if not | Last modified: July 2012 |
| ** | Students wishing to pursue an emphasis in studio art, art education, or art history should consult a member of the art faculty for advice on selection of appropriate electives. |
This document is for planning purposes ONLY and completion does not guarantee graduation. See an advisor to submit an Application for Graduation the semester BEFORE you intend to graduate. |
Site Contact: Anthony Solano |