STUDIO ART A.A.: 062 |
Total Credits: 63 - 64 |
Catalog Editions 11-12 through 12-13 |
| Name: | Date: | ID# |
GENERAL EDUCATION FOUNDATION & DISTRIBUTION COURSES |
| FOUNDATION COURSES | COURSE |
HRS |
GRADE |
| English 101 (if needed for EN102 or general elective if not) | EN101 |
3 |
|
| English Foundation | EN102 |
3 |
|
| Math Foundation (MA110 or higher) | 3(4) |
||
| Speech Foundation (SP108 or 112) | 3 |
||
| Health Foundation (HLHF) | 1 |
| DISTRIBUTION COURSES | COURSE |
HRS |
GRADE |
| Arts Distribution (ARTD) | AR101 |
3 |
|
| Arts or Humanities Distribution (ARTD or HUMD) | AR103 |
3 |
|
| Humanities Distribution (HUMD) | 3 |
||
| Behavioral / Social Science Distribution (BSSD)* | 3 |
||
| Behavioral / Social Science Distribution (BSSD)* | 3 |
||
| Natural Sciences Distribution with Lab (NSLD) | 4 |
||
| Natural Sciences Distribution without Lab(NSND) or Natural Sciences Distribution with Lab (NSLD) | 3(4) |
||
| Physical Education Elective (PE 101-199) | 1 |
| CURRICULUM REQUIREMENTS | COURSE |
HRS |
GRADE |
AR104 |
3 |
||
AR105 |
3 |
||
AR107 |
3 |
||
AR108 |
3 |
||
AR115 |
3 |
||
AR201 |
3 |
||
AR221 |
3 |
||
CRAFTS ELECTIVE‡ |
3 |
||
PRINTMAKING ELECTIVE** |
3 |
||
| Note: Overall GPA of 2.0 is required |
| Global & Cultural Perspectives Requirement: | Total Credits: |
| * | Must be taken from different disciplines. One multicultural course is required from art, humanities, or behavior and social studies distribution. | |
| † | EN 101 if needed for EN 102 or general elective | Last modified: July 2012 |
| ‡ | CG120 or PG150 is recommend. | |
| ** | Select AR121, AR123, AR124, or AR229. | Site Contact: Anthony Solano |
This document is for planning purposes ONLY and completion does not guarantee graduation. See an advisor to submit an Application for Graduation the semester BEFORE you intend to graduate. |