This page is using javascript to provide useful Links and information that normally appears on the page so they cannot be displayed unless JavaScript is enabled in your browser.
Skip Navigation Links - Jump to main content Link to Home - Montgomery College - Endless Possibilities My M.C. Login
Campuses at Germantown, Rockville and Takoma Park/Silver Spring, Maryland Germantown Campus Home Rockville Campus Home Takoma Park/Silver Spring Campus Home
One pixel image
One pixel
Home Admissions Courses and Programs Student Services A - Z Index Web Help
one pixel block image
 
Directories | Maps & Directions | Libraries | Calendar | Web Survey


TUITION AND FEE SCHEDULE FOR THE 2009 FALL TERM
COUNTY RESIDENT (CODE 1) MD STATE RESIDENT (CODE 2)
 HRS. TUITION CONS. FEE FAC. FEE TECH. FEE TRANS. FEE TOTAL  HRS. TUITION CONS. FEE FAC. FEE TECH. FEE TRANS. FEE TOTAL
1      102.00         50.00        5.00           5.00             4.00      166.00 1     209.00          50.00        5.00          5.00              4.00     273.00
2      204.00         50.00      10.00         10.00             8.00      282.00 2     418.00          83.60      10.00        10.00              8.00     529.60
3      306.00         61.20      15.00         15.00           12.00      409.20 3     627.00        125.40      15.00        15.00            12.00     794.40
4      408.00         81.60      20.00         20.00           16.00      545.60 4     836.00        167.20      20.00        20.00            16.00  1,059.20
5      510.00       102.00      25.00         25.00           20.00      682.00 5  1,045.00        209.00      25.00        25.00            20.00  1,324.00
6      612.00       122.40      30.00         30.00           24.00      818.40 6  1,254.00        250.80      30.00        30.00            24.00  1,588.80
7      714.00       142.80      35.00         35.00           28.00      954.80 7  1,463.00        292.60      35.00        35.00            28.00  1,853.60
8      816.00       163.20      40.00         40.00           32.00   1,091.20 8  1,672.00        334.40      40.00        40.00            32.00  2,118.40
9      918.00       183.60      45.00         45.00           36.00   1,227.60 9  1,881.00        376.20      45.00        45.00            36.00  2,383.20
10   1,020.00       204.00      50.00         50.00           40.00   1,364.00 10  2,090.00        418.00      50.00        50.00            40.00  2,648.00
11   1,122.00       224.40      55.00         55.00           44.00   1,500.40 11  2,299.00        459.80      55.00        55.00            44.00  2,912.80
12   1,224.00       244.80      60.00         60.00           48.00   1,636.80 12  2,508.00        501.60      60.00        60.00            48.00  3,177.60
13   1,326.00       265.20      65.00         65.00           52.00   1,773.20 13  2,717.00        543.40      65.00        65.00            52.00  3,442.40
14   1,428.00       285.60      70.00         70.00           56.00   1,909.60 14  2,926.00        585.20      70.00        70.00            56.00  3,707.20
15   1,530.00       306.00      75.00         75.00           60.00   2,046.00 15  3,135.00        627.00      75.00        75.00            60.00  3,972.00
16   1,632.00       326.40      80.00         80.00           64.00   2,182.40 16  3,344.00        668.80      80.00        80.00            64.00  4,236.80
17   1,734.00       346.80      85.00         85.00           68.00   2,318.80 17  3,553.00        710.60      85.00        85.00            68.00  4,501.60
18   1,836.00       367.20      90.00         90.00           72.00   2,455.20 18  3,762.00        752.40      90.00        90.00            72.00  4,766.40
19   1,938.00       387.60      95.00         95.00           76.00   2,591.60 19  3,971.00        794.20      95.00        95.00            76.00  5,031.20
20   2,040.00       408.00    100.00       100.00           80.00   2,728.00 20  4,180.00        836.00    100.00      100.00            80.00  5,296.00
NON-RESIDENT (CODE 3)   CONSOLIDATED FEE (CONS. FEE)    
 HRS. TUITION CONS. FEE FAC. FEE TECH. FEE TRANS. FEE TOTAL   20% of total tuition with a minimum of %50.00  
1      284.00         56.80        5.00           5.00             4.00      354.80   Fee is non-refundable after the first week of classes.  
2      568.00       113.60      10.00 10.00 8.00      709.60 MAJOR FACILITY  FEE (FAC. FEE)
3      852.00       170.40      15.00 15.00 12.00   1,064.40 This fee is assessed at $5 per credit hour to fund
4   1,136.00       227.20      20.00 20.00 16.00   1,419.20    capital facilities.  No maximum hours.  (Nonrefundable fee)
5   1,420.00       284.00      25.00 25.00 20.00   1,774.00   TECHNOLOGY FEE (TECH. FEE)     
6   1,704.00       340.80      30.00 30.00 24.00   2,128.80   This fee is assessed to partially offset the costs of  
7   1,988.00       397.60      35.00 35.00 28.00   2,483.60   technology associated with instructional programs.  
8   2,272.00       454.40      40.00 40.00 32.00   2,838.40   (Nonrefundable fee)        
9   2,556.00       511.20      45.00 45.00 36.00   3,193.20   TRANSPORTATION FEE (TRANS. FEE)    
10   2,840.00       568.00      50.00 50.00 40.00   3,548.00   This fee is assessed to establish a enterprise fund   
11   3,124.00       624.80      55.00 55.00 44.00   3,902.80   designated for transportation operations.    
12   3,408.00       681.60      60.00 60.00 48.00   4,257.60   (Nonrefundable fee)        
13   3,692.00       738.40      65.00 65.00 52.00   4,612.40   SPECIAL NOTE        
14   3,976.00       795.20      70.00 70.00 56.00   4,967.20   Effective April 17, 1995, by action of the     
15   4,260.00       852.00      75.00 75.00 60.00   5,322.00   BOT the tuition cap has been eliminated.    
16   4,544.00       908.80      80.00 80.00 64.00   5,676.80   This schedule shows through 20 hours only  
17   4,828.00       965.60      85.00 85.00 68.00   6,031.60   in order to provide a guide.      
18   5,112.00    1,022.40      90.00 90.00 72.00   6,386.40   The College reserves the right to change tuition and fees the class
19   5,396.00    1,079.20      95.00 95.00 76.00   6,741.20   at any time at the discretion of the Board of Trustees. Refer to   
20   5,680.00    1,136.00    100.00 100.00 80.00   7,096.00   schedule and/or the College Web site for current tuition and fee information. 
Posted on 28 Apr 2009 by Admissions & Enrollment Management