CITIZEN * CATEGORY OF MAJOR
  MAJOR CATEGORY Total
TRANSFER TECHNICAL OTHER/ UNKNOWN
CITIZEN NON-CITIZEN Count 253 116 292 661
% within CITIZEN 38.30% 17.50% 44.20% 100.00%
% within HEGCAT 21.80% 21.20% 32.90% 25.50%
PERMANENT RESID. Count 380 182 180 742
% within CITIZEN 51.20% 24.50% 24.30% 100.00%
% within HEGCAT 32.70% 33.30% 20.30% 28.60%
CITIZEN Count 530 248 415 1193
% within CITIZEN 44.40% 20.80% 34.80% 100.00%
% within HEGCAT 45.60% 45.40% 46.80% 46.00%
Total Count 1163 546 887 2596
% within CITIZEN 44.80% 21.00% 34.20% 100.00%
% within HEGCAT 100.00% 100.00% 100.00% 100.00%
CITIZEN * MSFMEIS_STDN_RESD_CODE Crosstabulation
  MSFMEIS_STDN_RESD_CODE Total
Montgomery County Maryland State Non-Resident
CITIZEN NON-CITIZEN Count 552 3 106 661
% within CITIZEN 83.50% 0.50% 16.00% 100.00%
% within MSFMEIS_STDN_RESD_CODE 23.20% 4.80% 68.40% 25.50%
PERMANENT RESID. Count 722 15 5 742
% within CITIZEN 97.30% 2.00% 0.70% 100.00%
% within MSFMEIS_STDN_RESD_CODE 30.30% 24.20% 3.20% 28.60%
CITIZEN Count 1105 44 44 1193
% within CITIZEN 92.60% 3.70% 3.70% 100.00%
% within MSFMEIS_STDN_RESD_CODE 46.40% 71.00% 28.40% 46.00%
Total Count 2379 62 155 2596
% within CITIZEN 91.60% 2.40% 6.00% 100.00%
% within MSFMEIS_STDN_RESD_CODE 100.00% 100.00% 100.00% 100.00%
CITIZEN * MSFMEIS_PERS_SEX Crosstabulation
  MSFMEIS_PERS_SEX Total
F M
CITIZEN NON-CITIZEN Count 360 301 661
% within CITIZEN 54.50% 45.50% 100.00%
% within MSFMEIS_PERS_SEX 24.50% 26.70% 25.50%
PERMANENT RESID. Count 432 310 742
% within CITIZEN 58.20% 41.80% 100.00%
% within MSFMEIS_PERS_SEX 29.40% 27.50% 28.60%
CITIZEN Count 678 515 1193
% within CITIZEN 56.80% 43.20% 100.00%
% within MSFMEIS_PERS_SEX 46.10% 45.70% 46.00%
Total Count 1470 1126 2596
% within CITIZEN 56.60% 43.40% 100.00%
% within MSFMEIS_PERS_SEX 100.00% 100.00% 100.00%
CITIZEN * MSFMEIS_STDN_CAMP_CODE Crosstabulation
  MSFMEIS_STDN_CAMP_CODE Total
  G N O R T
CITIZEN NON-CITIZEN Count   54   1 513 93 661
% within CITIZEN   8.20%   0.20% 77.60% 14.10% 100.00%
% within MSFMEIS_STDN_CAMP_CODE   15.80%   11.10% 30.10% 17.30% 25.50%
PERMANENT RESID. Count   101   3 452 186 742
% within CITIZEN   13.60%   0.40% 60.90% 25.10% 100.00%
% within MSFMEIS_STDN_CAMP_CODE   29.50%   33.30% 26.50% 34.60% 28.60%
CITIZEN Count 1 187 1 5 741 258 1193
% within CITIZEN 0.10% 15.70% 0.10% 0.40% 62.10% 21.60% 100.00%
% within MSFMEIS_STDN_CAMP_CODE 100.00% 54.70% 100.00% 55.60% 43.40% 48.00% 46.00%
Total Count 1 342 1 9 1706 537 2596
% within CITIZEN 0.00% 13.20% 0.00% 0.30% 65.70% 20.70% 100.00%
% within MSFMEIS_STDN_CAMP_CODE 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
CITIZEN * NEWFIRST Crosstabulation
  NEWFIRST Total
NEW CONTINUING
CITIZEN NON-CITIZEN Count 187 474 661
% within CITIZEN 28.30% 71.70% 100.00%
% within NEWFIRST 31.90% 23.60% 25.50%
PERMANENT RESID. Count 121 621 742
% within CITIZEN 16.30% 83.70% 100.00%
% within NEWFIRST 20.60% 30.90% 28.60%
CITIZEN Count 279 914 1193
% within CITIZEN 23.40% 76.60% 100.00%
% within NEWFIRST 47.50% 45.50% 46.00%
Total Count 587 2009 2596
% within CITIZEN 22.60% 77.40% 100.00%
% within NEWFIRST 100.00% 100.00% 100.00%
Math Placement Test Recommendation MAREC * CITIZEN Crosstabulation
  CITIZEN Total
NON-CITIZEN PERMANENT RESID. CITIZEN
MAREC ma090 Count 81 154 294 529
% within MAREC 15.30% 29.10% 55.60% 100.00%
% within CITIZEN 32.40% 43.50% 45.40% 42.30%
ma091 Count 45 79 152 276
% within MAREC 16.30% 28.60% 55.10% 100.00%
% within CITIZEN 18.00% 22.30% 23.50% 22.00%
ma100 Count 84 96 167 347
% within MAREC 24.20% 27.70% 48.10% 100.00%
% within CITIZEN 33.60% 27.10% 25.80% 27.70%
ma110 Count 18 14 20 52
% within MAREC 34.60% 26.90% 38.50% 100.00%
% within CITIZEN 7.20% 4.00% 3.10% 4.20%
ma180 Count 15 8 14 37
% within MAREC 40.50% 21.60% 37.80% 100.00%
% within CITIZEN 6.00% 2.30% 2.20% 3.00%
ma181 Count 7 3 1 11
% within MAREC 63.60% 27.30% 9.10% 100.00%
% within CITIZEN 2.80% 0.80% 0.20% 0.90%
Total Count 250 354 648 1252
% within MAREC 20.00% 28.30% 51.80% 100.00%
% within CITIZEN 100.00% 100.00% 100.00% 100.00%
reading level * CITIZEN Crosstabulation
  CITIZEN Total
NON-CITIZEN PERMANENT RESID. CITIZEN
reading level Pathways Count 7 16 44 67
% within reading level 10.40% 23.90% 65.70% 100.00%
% within CITIZEN 10.60% 14.70% 8.40% 9.60%
rd089 Count 16 25 101 142
% within reading level 11.30% 17.60% 71.10% 100.00%
% within CITIZEN 24.20% 22.90% 19.30% 20.30%
rd099 Count 12 26 135 173
% within reading level 6.90% 15.00% 78.00% 100.00%
% within CITIZEN 18.20% 23.90% 25.80% 24.70%
exempt Count 31 42 244 317
% within reading level 9.80% 13.20% 77.00% 100.00%
% within CITIZEN 47.00% 38.50% 46.60% 45.40%
Total Count 66 109 524 699
% within reading level 9.40% 15.60% 75.00% 100.00%
% within CITIZEN 100.00% 100.00% 100.00% 100.00%
english class * CITIZEN Crosstabulation
  CITIZEN Total
NON-CITIZEN PERMANENT RESID. CITIZEN
english class en001 Count 14 32 128 174
% within english class 8.00% 18.40% 73.60% 100.00%
% within CITIZEN 24.10% 33.00% 25.60% 26.60%
en101A Count 20 34 191 245
% within english class 8.20% 13.90% 78.00% 100.00%
% within CITIZEN 34.50% 35.10% 38.20% 37.40%
en101 Count 24 31 181 236
% within english class 10.20% 13.10% 76.70% 100.00%
% within CITIZEN 41.40% 32.00% 36.20% 36.00%
Total Count 58 97 500 655
% within english class 8.90% 14.80% 76.30% 100.00%
% within CITIZEN 100.00% 100.00% 100.00% 100.00%