Microsoft Office
Courses |
||||||||
This At a Glance schedule is provided for planning purposes, and is subject to change without notice. See our official class schedule for classes that are currently open for registration. Registration for Fall 2009 classes should open on July 20th. |
||||||||
| Course | Course Title | Days | Start Date | End Date | Times | Exceptions | Room | Hours |
|---|---|---|---|---|---|---|---|---|
| CMP952 | Software Introductory Series - MS Office 2007 | MW | 10/12/2009 | 11/23/2009 | 6:30pm - 9:30pmpm | Class on 11/18 & 11/23 6:00pm - 9:30pm | WS 306C | 40 |
| CMP952 | Software Introductory Series - MS Office 2007 | TR | 10/27/2009 | 12/10/2009 | 9:30am - 12:30pm | No class 11/26; Class on 12/8 & 12/10 9:00am - 12:30pm | HU321 | 40 |
| CMP943 | MS Word - Introduction | S | 10/31/2009 | 11/7/2009 | 9:00pm - 2:00pm | HC123 | 10 | |
| CMP943 | MS Word - Introduction | TR | 9/15/2009 | 9/24/2009 | 6:30pm - 9:00pm | GU233 | 10 | |
| CMP944 | MS Word - Intermediate | TR | 9/29/2009 | 10/8/2009 | 6:30pm - 9:00pm | GU233 | 10 | |
| CMP954 | MS PowerPoint - Introduction | S | 10/3/2009 | 10/10/2009 | 9:00am - 2:00pm | GU233 | 10 | |
| CMP957 | MS Excel - Level 1 | S | 11/14/2009 | 11/21/2009 | 9:00am - 2:00pm | HC123 | 10 | |
| CMP957 | MS Excel - Level 1 | TRS | 10/13/2009 | 10/17/2009 | 6:30pm - 9:30pm | Saturday Class 9:00am - 1:00pm | GU233 | 10 |
| CMP958 | MS Excel - Level 2 | TRS | 10/20/2009 | 10/24/2009 | 6:30pm - 9:30pm | Saturday Class 9:00am - 1:00pm | GU233 | 10 |
| CMP959 | MS Excel - Level 3 | TRS | 10/27/2009 | 10/31/2009 | 6:30pm - 9:30pm | Saturday Class 9:00am - 1:00pm | GU233 | 10 |
| CMP961 | MS Access - Level 1 | TRS | 11/3/2009 | 11/7/2009 | 6:30pm - 9:30pm | Saturday Class 9:00am - 1:00pm | GU233 | 10 |
| CMP962 | MS Access - Level 2 | TRS | 11/10/2009 | 11/14/2009 | 6:30pm - 9:30pm | Saturday Class 9:00am - 1:00pm | GU233 | 10 |
| CMP963 | MS Access - Level 3 | TRS | 11/17/2009 | 11/21/2009 | 6:30pm - 9:30pm | Saturday Class 9:00am - 1:00pm | GU233 | 10 |
| CMP796 | MS Excel for Family and Business Record Keeping | MW | 11/2/2009 | Class Cancelled | ||||
| CMP860 | MS Word-Excel Foundation Skills | TR | 11/3/2009 | 11/19/2009 | 6:30pm - 9:00pm | BCC HS | 18 | |
| CMP846 | MS Project Introduction | TR | 10/13/2009 | 10/22/2009 | 9:00am - 12:00pm | GBTC 405 | 12 | |
| CMP847 | MS Project Intermediate | TR | 10/27/2009 | 11/5/2009 | 9:00am - 12:00pm | GBTC 405 | 12 | |
Room Designators: WS306C located at Wheaton South, HU321 located on Rockville Campus, GU233 located on Rockville Campus,GBTC is our Gaithersburg Business Training Center, HC123 located on the Takoma Park / Silver Spring campus. Some classes are held at local High Schools : BCCHS is Bethesda Chevy Chase , SWHS is Sherwood High School, and PBHS -Paint Branch High School. For campus maps, and locations of off campus facilities and secondary school locations, see http://www.montgomerycollege.edu/maps/ |
||||||||
