Web and Internet, Morning Classes
| |||||||||
This At a Glance schedule is provided for planning purposes, and is subject to change without notice. See our official class schedule for classes that are currently open for registration. |
|||||||||
CMP |
Course Title |
Days |
Start Date |
End Date |
Start Time |
End Time |
Exceptions |
Room |
Contact Hours |
|---|---|---|---|---|---|---|---|---|---|
| CMP911 | Introduction to Web Design Principles | MW | 3/15/2010 | 3/17/2010 | 8:30am | 11:30am | GU233 | 6 | |
| CMP049 | HTML-Basic | MW | 3/22/2010 | 4/7/2010 | 8:30am | 12:15pm | No class 3/29, 3/31 | GU233 | 15 |
| CMP056 | HTML-Advanced | MW | 4/12/2010 | 4/21/2010 | 8:30am | 12:15pm | GU233 | 15 | |
| CMP843 | Cascading Style Sheets (CSS) | TR | 4/6/2010 | 4/15/2010 | 8:30am | 12:15pm | GU233 | 15 | |
| CMP050 | JavaScript | TR | 4/20/2010 | 4/29/2010 | 8:30am | 12:15pm | GU233 | 15 | |
| CMP993 | Dreamweaver Level I | MW | 4/26/2010 | 5/5/2010 | 8:30am | 12:30pm | Class on 5/5 8:30am -11:30pm | HU 321 | 15 |
| CMP057 | Web Accessibility, Section 508 | F | 2/26/2010 | 3/12/2010 | 9:00am | 1:00pm | HU 321 | 15 | |
Room Designators: WS306C located at Wheaton South, HU321 and TC103 located on Rockville Campus, GU233 located on Rockville Campus,GBTC is our Gaithersburg Business Training Center, HC123 located on the Takoma Park / Silver Spring campus. Some classes are held at local High Schools : BCCHS is Bethesda Chevy Chase , SWHS is Sherwood High School, and PBHS -Paint Branch High School. For campus maps, and locations of off campus facilities and secondary school locations, see http://www.montgomerycollege.edu/maps/ |
|||||||||
