|
|
|||||
To help you plan your summer schedule we have listed the Youth Program Summer schedule by week. This schedule is subject to change without notice. Online registration will open soon. Course Descriptions are listed separately. The printed Summer Youth Programs Brochure available now. If you have any questions about the classes please contact the Youth Program at 240-567-7264 or 240-567-7917. |
||||||
Classes beginning the week of July 18
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germantown Campus |
||||||||
| Course Title | Course# | CRN# | Grades/Ages | GT | Times | End Date | Days | Total Cost* |
|---|---|---|---|---|---|---|---|---|
| Algebra I | YOU173 | 11469 | Ages 10-14 | GT | 10:45am - 1:15pm | 7/22/2011 | M-F | $330.00 |
| Algebra II | YOU174 | 11478 | Ages 12-15 | GT | 4:15pm - 6:45pm | 7/22/2011 | M-F | $330.00 |
| Art and Crafts Around the World and Beyond | YOU285 | 11423 | Grades 6-8 | 1:00pm - 4:00pm | 7/22/2011 | M-F | $230.00 | |
| Crime Scene and Chemistry | YOU115 | 11441 | Grades K-6 | 9:00am - 3:00pm | 7/22/2011 | M-F | $320.00 | |
| Day Care, Before Summer Camp | YOU341 | 11963 | Grades K-8 | 7:00am - 9:00am | 7/22/2011 | M-F | $60.00 | |
| Day Care, After Summer Camp | YOU339 | 11958 | Grades K-8 | 3:00pm - 6:00pm | 7/22/2011 | M-F | $75.00 | |
| Day Care, Before and After Camp | YOU343 | 11952 | Grades K-8 | 7:00am - 9:00am and 3:00pm -6:00pm |
7/22/2011 | M-F | $110.00 | |
| Financial Fitne$$ for Teens | YOU271 | 11376 | Grades 6-8 | 9:00am - 12:00pm | 7/22/2011 | M-F | $315.00 | |
| Geometry | YOU184 | 11471 | Ages 11-15 | GT | 1:30pm - 4:00pm | 7/22/2011 | M-F | $330.00 |
| Germantown Baseball Summer Camp | YOU087 | 11522 | Ages 5-13 | 9:00am - 12:00pm | 7/22/2011 | M-F | $150.00 | |
| Germantown Baseball Summer Camp | YOU086 | 11527 | Ages 5-13 | 9:00am - 3:00pm | 7/22/2011 | M-F | $230.00 | |
| Pre-Algebra | YOU194 | 11465 | Ages 9-12 | 8:00am - 10:30am | 7/22/2011 | M-F | $330.00 | |
| Web Design Camp for Girls/Boys | YOU332 | 11542 | Grades 6-8 | 9:00am - 3:30pm | 7/29/2011 | M-F | $505.00 | |
Rockville Campus |
||||||||
| Course Title | Course# | CRN# | Grades/Ages | GT | Times | End Date | Days | Total Cost* |
| Amazing Phonics Adventure | YOU330 | 11536 | Grades K-2 | 9:00am - 12:00pm | 7/22/2011 | M-F | $190.00 | |
| Computer Animation with Macromedia Flash | YOU301 | 11493 | Grades 6-8 | GT | 9:00am - 12:00pm | 7/22/2011 | M-F | $200.00 |
| Cooking It Up with Kids | SCH983 | 11418 | Grades 2-5 | 9:00am - 12:00pm | 7/29/2011 | M-F | $220.00 | |
| Creative Speaking and Writing | SCH824 | 11364 | Grades 7-9 | 9:00am - 3:00pm | 7/29/2011 | M-F | $370.00 | |
| Empowered Writing | SCH143 | 11475 | Grades 8-9 | GT | 1:00pm - 4:00pm | 7/29/2011 | M-F | $230.00 |
| Financial Fitne$$ for Teens | YOU271 | 11375 | Grades 6-8 | 2:00pm - 5:00pm | 7/22/2011 | M-F | $315.00 | |
| Get Ready, Get Set, Get a Job! | YOU210 | 11485 | Grades 9-12 | 12:30pm - 2:00pm | 7/22/2011 | M,W,F | $75.00 | |
| Graphs Are Great | YOU307 | 11505 | Grades 3-4 | 9:00pm - 12:00pm | 7/22/2011 | M-F | $195.00 | |
| Hand-made Journals | YOU314 | 11502 | Grades 3-5 | 3:15pm - 5:15pm | 7/22/2011 | M-F | $230.00 | |
| Introduction to Architectural Design | YOU294 | 11429 | Grades 10-12 | GT | 9:00am - 1:00pm | 7/22/2011 | M-F | $340.00 |
| Leadership Skills Camp | YOU282 | 11410 | Grades 7-10 | GT | 9:00am - 12:00pm | 7/29/2011 | M-F | $330.00 |
| Making 3-D Models | YOU192 | 11543 | Grades 7-10 | GT | 1:30pm - 4:30pm | 7/22/2011 | M-F | $300.00 |
| Math Word Power Workshop | YOU327 | 11533 | Grades 4-5 | 1:00pm - 4:00pm | 7/22/2011 | M-F | $180.00 | |
| Paint, Paint, Paint! | SCH905 | 11370 | Grades 6-8 | 9:00am - 12:00pm | 7/22/2011 | M-F | $215.00 | |
| Radio Broadcasting: Writing for the Ear | YOU334 | 11693 | Grades 6-8 | GT | 1:00pm - 4:00pm | 7/29/2011 | M-F | $320.00 |
| Reading Adventures | SCH909 | 11398 | Grades 1-3 | 1:00pm - 4:00pm | 7/22/2011 | M-F | $200.00 | |
| Secret Agent Lab | YOU216 | 11450 | Grades K-6 | 9:00am - 3:00pm | 7/22/2011 | M-F | $320.00 | |
| SOS for High School Students | YOU317 | 11507 | Grades 8-11 | 5:00pm - 7:00pm | 7/29/2011 | M-F | $200.00 | |
| Television & Screen Acting | YOU326 | 11518 | Ages 8-10 | 9:00am - 12:00pm | 7/22/2011 | M-F | $250.00 | |
| Television & Screen Acting | YOU326 | 11519 | Ages 11-14 | 1:00pm - 4:00pm | 7/22/2011 | M-F | $250.00 | |
| Understanding Human Rights | YOU322 | 11512 | Grades 9-12 | GT | 9:00am - 12:00pm | 7/29/2011 | M-F | $295.00 |
Takoma Park / Silver Spring Campus |
||||||||
| Course Title | Course# | CRN# | Grades/Ages | GT | Times | End Date | Days | Total Cost* |
| Biology: Life in the Ocean | SCH862 | 11368 | Grades 5-9 | GT | 9:00am - 4:00pm | 7/22/2011 | M-F | $385.00 |
| Guide to the Galaxy! | YOU309 | 11459 | Grades K-6 | 9:00am - 12:00pm | 7/22/2011 | M-F | $245.00 | |
| Joy of Art: Food as Art, Food in Art, Art as Food! | YOU299 | 11434 | Ages 5-10 | 9:00am - 1:00pm | 7/22/2011 | M-F | $150.00 | |
| Keyboarding for Computers | SCH416 | 11531 | Grades 5-8 | GT | 1:00pm - 3:00pm | 7/22/2011 | M-F | $195.00 |
| Sensational Science | YOU310 | 11461 | Grades K-6 | 1:00pm - 4:00pm | 7/22/2011 | M-F | $245.00 | |
| Young Scientists’ Academy | SCH379 | 11454 | Ages 6-13 | 9:00am - 4:00pm | 7/22/2011 | M-F | $270.00 | |
For Registration Information and instructions please contact the Youth Program at 240-567-7264 or 240-567-7917. New: You may now register and pay online using our secure registration form, credit card only. Or you may download the Youth Registration Form in pdf format and send your payment .
1. Class Transfer Requests: Students will be allowed to transfer from one class to another, one time without a charge. Any additional schedule changes will be reviewed and may be subject to a $20.00 fee.
2. Youth Class withdrawal/drop request. If a student requests to drop or withdraw from a class, the request must be received at least 6 days prior to the start of the class to avoid a withdrawal/drop fee. Requests to withdraw from a class received within 5 days of the start of the class will be subject to a fee of $50.00.
Additional information about the camps:
Individual Course Descriptions
Youth Summer 2011 Brochure (PDF) Summer 2011 available now!
Scholarship Information : Pending funding, a limited number of full or partial scholarships may be available for Montgomery County students who qualify for free or reduced lunch.
*GT=Gifted and Talented. *Days: (M - F) Most of our classes run a week from Monday through Friday, a few run (M - W - F) Monday, Wednesday and Friday, or (T - R) Tuesday to Friday, the week of July 4th. Several music classes have flexible schedules, the days and times are by appointment with the instructor. * Total Cost, Non-Maryland residents pay an additional fee.
Contact Information:
Sharon Wolfgang, Senior Program
Assistant, 240-567-7264 , sharon.wolfgang@montgomerycollege.edu
Karla Espinoza, Program Assistant, 240-567-7917, karla.espinoza@montgomerycollege.edu
Sandi Harris, Senior Program Director, 240-567-7939, sandi.harris@montgomerycollege.edu
Montgomery College, WD&CE Summer Youth Programs, 51 Mannakee Street CC220, Rockville, Maryland 20850