|
|
|||||
To help you plan your summer schedule we have listed the Youth Program Summer schedule by week. This schedule is subject to change without notice. Online registration will open soon. Course Descriptions are listed separately. The printed Summer Youth Programs Brochure available now. If you have any questions about the classes please contact the Youth Program at 240-567-7264 or 240-567-7917. |
||||||
Classes beginning the week of July 25
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germantown Campus |
||||||||
| Course Title | Course# | CRN# | Grades/Ages | GT | Times | End Date | Days | Total Cost* |
|---|---|---|---|---|---|---|---|---|
| 3-2-1 Blast-Off! | YOU114 | 11446 | Grades K-6 | 9:00am - 3:00pm | 7/29/2011 | M-F | $320.00 | |
| Algebra I | YOU173 | 11470 | Ages 10-14 | GT | 10:45am - 1:15pm | 7/29/2011 | M-F | $330.00 |
| Algebra II | YOU174 | 11479 | Ages 12-15 | GT | 4:15pm - 6:45pm | 7/29/2011 | M-F | $330.00 |
| Computer-aided Drafting/Design (CADD) using Autodesk Inventor | YOU003 | 11367 | Grades 8-12 | GT | 9:00am - 1:00pm | 7/29/2011 | M-F | $300.00 |
| Geometry | YOU184 | 11472 | Ages 11-15 | GT | 1:30pm - 4:00pm | 7/29/2011 | M-F | $330.00 |
| Germantown Baseball Summer Camp | YOU087 | 11523 | Ages 5-13 | 9:00am - 12:00pm | 7/29/2011 | M-F | $150.00 | |
| Germantown Baseball Summer Camp | YOU086 | 11526 | Ages 5-13 | 9:00am - 3:00pm | 7/29/2011 | M-F | $230.00 | |
| Mosaic, Painting, and Scrapbooking | YOU286 | 11424 | Grades 6-8 | 9:00am - 3:00pm | 7/29/2011 | M-F | $295.00 | |
| Pre-Algebra | YOU194 | 11466 | Ages 9-12 | 8:00am - 10:30am | 7/29/2011 | M-F | $330.00 | |
| Smart Money for Savvy Teens I | YOU279 | 11387 | Grades 9-12 | GT | 2:00pm - 5:00pm | 7/29/2011 | M-F | $315.00 |
Rockville Campus |
||||||||
| Course Title | Course# | CRN# | Grades/Ages | GT | Times | End Date | Days | Total Cost* |
| Basic Facts | YOU313 | 11499 | Grades 3-4 | 9:00am - 12:00pm | 7/29/2011 | M-F | $190.00 | |
| Day Care, Before Summer Camp | YOU341 | 11962 | Grades K-8 | 7:00am - 9:00am | 7/29/2011 | M-F | $60.00 | |
| Day Care, After Summer Camp | YOU339 | 11957 | Grades K-8 | 3:00pm - 6:00pm | 7/29/2011 | M-F | $75.00 | |
| Day Care, Before and After Camp | YOU343 | 11951 | Grades K-8 | 7:00am - 9:00am and 3:00pm -6:00pm |
7/29/20111 | M-F | $110.00 | |
| Digital Game Design and Creation 2 | YOU182 | 11420 | Grades 6-8 | GT | 1:00pm - 4:00pm | 7/29/2011 | M-F | $295.00 |
| Digital Media Arts Portfolio Development | YOU302 | 11491 | Grades 11-12 | GT | 9:00am - 12:00pm | 8/5/2011 | M-F | $370.00 |
| Hand-made Journals | YOU314 | 11501 | Grades 6-8 | 3:15pm - 5:15pm | 7/29/2011 | M-F | $230.00 | |
| Lightz! Camera! Action! | YOU324 | 11514 | Ages 8-10 | 9:00am - 12:00pm | 7/29/2011 | M-F | $250.00 | |
| Lightz! Camera! Action! | YOU324 | 11515 | Ages 11-14 | 1:00pm - 4:00pm | 7/29/2011 | M-F | $250.00 | |
| Science in Motion! | YOU116 | 11447 | Grades K-6 | 9:00am - 3:00pm | 7/29/2011 | M-F | $320.00 | |
| Shapes and Solids | YOU329 | 11520 | Grades 2-3 | 1:00pm - 4:00pm | 7/29/2011 | M-F | $185.00 | |
| Smart Money for Savvy Teens I | YOU279 | 11377 | Grades 9-12 | GT | 9:00am - 12:00pm | 7/29/2011 | M-F | $315.00 |
| Writing Games and Digital Stories in the New Alice | YOU208 | 11540 | Grades 7-10 | GT | 1:30pm - 4:30pm | 7/29/2011 | M-F | $310.00 |
Takoma Park / Silver Spring Campus |
||||||||
| Course Title | Course# | CRN# | Grades/Ages | GT | Times | End Date | Days | Total Cost* |
| Anatomy and Physiology in Diversity | YOU280 | 11378 | Grades 5-9 | GT | 9:00am - 4:00pm | 7/29/2011 | M-F | $385.00 |
| Crime Scene and Chemistry | YOU115 | 11440 | Grades K-6 | 9:00am - 3:00pm | 7/29/2011 | M-F | $320.00 | |
| Summer Science Camp for Girls | SCH377 | 11462 | Grades 6-8 | 9:00am - 4:00pm | 7/29/2011 | M-F | $270.00 | |
| Young Scientists’ Academy | SCH379 | 11453 | Ages 6 - 13 | 9:00am - 4:00pm | 7/29/2011 | M-F | $270.00 | |
For Registration Information and instructions please contact the Youth Program at 240-567-7264 or 240-567-7917. New: You may now register and pay online using our secure registration form, credit card only. Or you may download the Youth Registration Form in pdf format and send your payment .
1. Class Transfer Requests: Students will be allowed to transfer from one class to another, one time without a charge. Any additional schedule changes will be reviewed and may be subject to a $20.00 fee.
2. Youth Class withdrawal/drop request. If a student requests to drop or withdraw from a class, the request must be received at least 6 days prior to the start of the class to avoid a withdrawal/drop fee. Requests to withdraw from a class received within 5 days of the start of the class will be subject to a fee of $50.00.
Additional information about the camps:
Individual Course Descriptions
Youth Summer 2011 Brochure (PDF) Summer 2011 available now!
Scholarship Information : Pending funding, a limited number of full or partial scholarships may be available for Montgomery County students who qualify for free or reduced lunch.
*GT=Gifted and Talented. *Days: (M - F) Most of our classes run a week from Monday through Friday, a few run (M - W - F) Monday, Wednesday and Friday, or (T - R) Tuesday to Friday, the week of July 4th. Several music classes have flexible schedules, the days and times are by appointment with the instructor. * Total Cost, Non-Maryland residents pay an additional fee.
Contact Information:
Sharon Wolfgang, Senior Program
Assistant, 240-567-7264 , sharon.wolfgang@montgomerycollege.edu
Karla Espinoza, Program Assistant, 240-567-7917, karla.espinoza@montgomerycollege.edu
Sandi Harris, Senior Program Director, 240-567-7939, sandi.harris@montgomerycollege.edu
Montgomery College, WD&CE Summer Youth Programs, 51 Mannakee Street CC220, Rockville, Maryland 20850