|
|
|||||
To help you plan your summer schedule we have listed the Youth Program Summer schedule by week. This schedule is subject to change without notice. Online registration will open soon. Course Descriptions are listed separately. The printed Summer Youth Programs Brochure available now. If you have any questions about the classes please contact the Youth Program at 240-567-7264 or 240-567-7917. |
||||||
Classes beginning the week of June 20
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germantown Campus |
||||||||
| Course Title | Course# | CRN# | Grades/Ages | GT | Times | End Date | Days | Total Cost* |
|---|---|---|---|---|---|---|---|---|
| Computer Programming Camp for Boys and Girls | SCH175 | 41795 | Grades 6-8 | 9:00am - 3:30pm | 7/1/2011 | M-F | $505.00 | |
| My Money MatterZ - I | YOU281 | 41784 | Ages 9-11 | GT | 2:00pm - 5:00pm | 6/24/2011 | M-F | $315.00 |
Rockville Campus |
||||||||
| Course Title | Course# | CRN# | Grades/Ages | GT | Times | End Date | Days | Total Cost* |
| Aggressive Learning I for Students Entering Middle School | YOU169 | 41821 | Grades 5-6 | 1:00pm - 4:00pm | 7/1/2011 | M-F | $260.00 | |
| Aggressive Learning I for Students Entering Middle School | YOU169 | 41823 | Grades 5-6 | 9:00am - 12:00pm | 7/1/2011 | M-F | $260.00 | |
| Algebra I | YOU173 | 41814 | Ages 10-14 | GT | 10:45am - 1:15pm | 6/24/2011 | M-F | $330.00 |
| Algebra II | YOU174 | 41818 | Ages 12-15 | GT | 4:15pm - 6:45pm | 6/24/2011 | M-F | $330.00 |
| Cartooning, Comics, and Manga | YOU178 | 41788 | Grades 5-8 | 9:00am - 12:00pm | 6/24/2011 | M-F | $210.00 | |
| Cartooning, Comics, and Manga | YOU178 | 41789 | Grades 5-8 | 1:00pm - 4:00pm | 6/24/2011 | M-F | $210.00 | |
| Creative Speaking and Writing | SCH823 | 41787 | Grades 4-6 | 9:00am - 3:00pm | 6/24/2011 | M-F | $270.00 | |
| Day Care, Before Summer Camp | YOU341 | 42504 | Grades K-8 | 7:00am - 9:00am | 6/24/2011 | M-F | $60.00 | |
| Day Care, After Summer Camp | YOU339 | 42503 | Grades K-8 | 3:00pm - 6:00pm | 6/24/2011 | M-F | $75.00 | |
| Day Care, Before and After Camp | YOU343 | 42501 | Grades K-8 | 7:00am - 9:00am and 3:00pm -6:00pm |
6/24/2011 | M-F | $110.00 | |
| Design Your Dream Room | YOU214 | 42075 | Ages 14 - 18 | 9:00am - 12:00pm | 6/24/2011 | M-F | $235.00 | |
| Geometry | YOU184 | 41811 | Ages 11-15 | GT | 1:30pm - 4:00pm | 6/24/2011 | M-F | $330.00 |
| Intensive Creative Writing Workshop | YOU057 | 41781 | Grades 7-9 | GT | 9:00am - 3:00pm | 6/24/2011 | M-F | $245.00 |
| Keyboarding for Computers | SCH416 | 41835 | Grades 3-4 | GT | 2:00pm - 4:00pm | 6/24/2011 | M-F | $195.00 |
| Masterworks Festival | YOU283 | 41838 | Ages 13 - 18 | 7:30pm - 10:00pm | 6/26/2011 | M-F, S,U | $15.00 | |
| Math Word Power Workshop | YOU327 | 41834 | Grades 2-3 | 9:00am - 12:00pm | 6/24/2011 | M-F | $180.00 | |
| Math Word Power Workshop | YOU327 | 41833 | Grades 4-5 | 1:00pm - 4:00pm | 6/24/2011 | M-F | $180.00 | |
| My Money MatterZ - I | YOU281 | 41783 | Ages 9-11 | GT | 9:00am - 12:00pm | 6/24/2011 | M-F | $315.00 |
| Pre-Algebra | YOU194 | 41816 | Ages 9-12 | 8:00am - 10:30am | 6/24/2011 | M-F | $330.00 | |
| Rockville Tennis | YOU225 | 11488 | Ages 5-6 | 4:00pm - 5:00pm | 7/26/2011 | T | $72.00 | |
| Rockville Tennis | YOU226 | 11490 | Ages 7-10 | 4:00pm - 5:30pm | 7/27/2011 | W | $108.00 | |
| Simple Science Experiments | YOU328 | 41832 | Grades 3-4 | 9:00am - 12:00pm | 6/24/2011 | M-F | $195.00 | |
| Simple Science Experiments | YOU328 | 41831 | Grade 5 | 1:00pm - 4:00pm | 6/24/2011 | M-F | $195.00 | |
| SOS for Students Entering Middle School | YOU318 | 41825 | Grades 5-6 | 5:00pm - 7:00pm | 7/1/2011 | M-F | $200.00 | |
Takoma Park / Silver Spring Campus |
||||||||
| Course Title | Course# | CRN# | Grades/Ages | GT | Times | End Date | Days | Total Cost* |
| Gurl Power | SCH469 | 41836 | Grades 6-8 | 9:00am - 3:30pm | 7/1/2011 | M-F | $505.00 | |
For Registration Information and instructions please contact the Youth Program at 240-567-7264 or 240-567-7917. New: You may now register and pay online using our secure registration form, credit card only. Or you may download the Youth Registration Form in pdf format and send your payment .
1. Class Transfer Requests: Students will be allowed to transfer from one class to another, one time without a charge. Any additional schedule changes will be reviewed and may be subject to a $20.00 fee.
2. Youth Class withdrawal/drop request. If a student requests to drop or withdraw from a class, the request must be received at least 6 days prior to the start of the class to avoid a withdrawal/drop fee. Requests to withdraw from a class received within 5 days of the start of the class will be subject to a fee of $50.00.
Additional information about the camps:
Individual Course Descriptions
Youth Summer 2011 Brochure (PDF) Summer 2011 available now!
Scholarship Information : Pending funding, a limited number of full or partial scholarships may be available for Montgomery County students who qualify for free or reduced lunch.
*GT=Gifted and Talented. *Days: (M - F) Most of our classes run a week from Monday through Friday, a few run (M - W - F) Monday, Wednesday and Friday, or (T - R) Tuesday to Friday, the week of July 4th. Several music classes have flexible schedules, the days and times are by appointment with the instructor. * Total Cost, Non-Maryland residents pay an additional fee.
Contact Information:
Sharon Wolfgang, Senior Program
Assistant, 240-567-7264 , sharon.wolfgang@montgomerycollege.edu
Karla Espinoza, Program Assistant, 240-567-7917, karla.espinoza@montgomerycollege.edu
Sandi Harris, Senior Program Director, 240-567-7939, sandi.harris@montgomerycollege.edu
Montgomery College, WD&CE Summer Youth Programs, 51 Mannakee Street CC220, Rockville, Maryland 20850