
New Grades
Announcements
Welcome Fall Microbiology Students

Note: We are using a new lab manual this fall.
Microbiology Laboratory Theory & Application by Leboffe and Pierce-Brief Edition

If you are using Internet Explorer, documents may not display. If this happens, right click the mouse and Save Target to your hard drive, then open document from hard drive. Or, use Netscape.
For more help on configuring IE or AOL browsers to display PDF's, go to: Adobe Support
|
Lecture Handouts Note: These handouts are not necessarily in chronological order. Check syllabus for sequence. |
Lab Handouts Note: These handouts are not necessarily in chronological order. Check syllabus for sequence. |
| Syllabus | Syllabus |
| Introduction | Lab Safety |
| Microscopy | Environmental Plate - Not Available |
| Functional Anatomy of Bacteria | Simple Stain |
| Metabolism | Gram Stain |
| Bacterial Growth | Acid-fast Stain |
| Microbial Genetics | Endospore Stain |
| Classification | Negative Stain, Motility, Albert's |
| Bacterial Groups | Cultural Characteristics |
| Control of Microbial Growth | Free-Living and Parasitic Protozoa |
| Antimicrobials | Fungi |
| Fungi | Temperature Requirements |
| Bacterial Viruses | Oxygen Requirements |
| Animal Viruses | Oxygen Requirements - Techniques for Cultivation |
| Principles of Disease | Steak Plate Isolation |
| Pathogenicity&Innate Immunity | Serial Dilution/Pour Plate |
| Adaptive Immunity | Selective and Differential Media |
| Immune Disorders | Selective and Differential Media Chart |
| HIV/AIDS | Biochemicals: Starch, Lipid, Gelatin Hydrolysis |
| TB Video | Biochemicals: Nitrate |
| Calculating Bacterial Growth - see textbook for more info | Biochemicals: Catalase |
| Symbiotic Relationships | Biochemicals: indole, sulfur, urease, MR/VP, carbs |
| Biochemical Test Summary Chart | |
| Chemotheraputic Agents - Antibiotics | |
| Disinfectants and Antiseptics | |
|
|
|
| Bacteriophages | |
| Gradient Plate - Isolation of Streptomycin Resistance | |
| Water Testing - Lactose Broth Method | |
| Water Testing - Membrane Filter Method | |
| Microbial Flora of Throat and Skin - Staph and Strep | |
| LabDrawings Handout--Updated |