Syllabus (Spring 2012) |
Lab | ||
|---|---|---|---|
| NOTE: these files are in Adobe format (.pdf). If you don't have Adobe Reader, just download it from www.adobe.com first. |
| Lecture Recordings (mp3 format) | Lab Recordings (mp3 format) | |||||
| 9:00 MW | 1:00 MW | 1:00 TR | 10:00 MW | 2:00 MW | 2:00 TR | |
| No Lecture 1--delayed opening--23 January | Lecture 1--23 January | Lecture 1--24 January | No Lab 1--delayed opening--23 January | Lab 1--23 January | Lab 1--24 January | |
| Lecture 2--25 January | Lecture 2--25 January | Lecture 2--26 January | Lab 2--25 January | |||
| Lecture 3--30 January | Lecture 3--30 January | Lecture 3--31 January | ||||
| Lecture 4--1 February | Lecture 4--1 February | Lecture 4--2 February | ||||
Lecture Test Questions [OLEXIK'S STUDENTS ONLY] |
|
| Endocrine Set 1 | |
| Endocrine Set 2 | |
| Endocrine Set 3 | |
| Endocrine Set 4 | |
| Endocrine Set 5 | |
| ENDOCRINE ANSWERS | |
H A N D O U T S |
| OLEXIK's STUDENTS ONLY | ALL STUDENTS | |
|
Lecture Outlines |
Lecture Diagrams |
LAB |
|
||
| Blood | ||
| [Diagrams included in Blood] | ||
| Cardiovascular | ||
| Excretory | ||
|
EKG Explanation | |
NOTE: these files are in Adobe format (.pdf). If you don't have Adobe Reader, just download it from www.adobe.com first. |
||
Good Web Sites |
|
Histology |
Other |
NEW:
------->>>