![]() |
General Education Program Distribution Courses
|
|
Note:
This is the list of courses which satisfy the General
Education Program Distribution requirements for the 2009 summer/fall semesters.
For courses taken in any other academic term, please check the distribution
list that applies to the semester in which each course was successfully
completed. Prior year lists are available in the Counseling Departments
and Admissions and Enrollment Management offices at each campus. Students
seeking an exception to application of this rule should contact the General
Education Committee
Chairperson for assistance. |
| Behavioral and Social Sciences |
Humanities | Natural Sciences with Lab |
Natural Sciences without Lab |
* Satisfies the multicultural requirement.
|
Arts Distribution (ARTD) |
||||
| Effective Semester | ||||
| AR | 101 | Introduction to Drawing | Effective Fall 2004 | |
| AR | 102 | Drawing II | Effective Fall 2004 | |
| AR | 103 | Two Dimensional Design | Effective Fall 2004 | |
| AR | 104 | Three Dimensional Design | Effective Fall 2004 | |
| AR | 105 | Color Theory and Application | Effective Fall 2004 | |
| * | AR | 107 | Art History I | |
| * | AR | 108 | Art History II | |
| AR | 115 | Figure Drawing I | Effective Fall 2004 | |
| AR | 121 | Ceramics I | ||
| AR | 122 | Ceramics II | ||
| AR | 123 | Crafts | ||
| AR | 124 | Enameling I | ||
| AR | 125 | Enameling II | ||
| * | AR | 127 | Art Appreciation (Art in the Culture) | |
| * | AR | 130 | Survey of Asian Art | |
| AR | 203 | Photographic Expression I | ||
| AR | 204 | Photographic Expression II | ||
| * | AR | 208 | Survey of African Art | |
| AR | 209 | History of Architecture I | ||
| AR | 210 | History of Architecture II | ||
| * | AR | 213 | World Woodcut and Relief Traditions | |
| AR | 219 | American Art | Effective Fall 2004 | |
| AR | 227 | Weaving and Textiles | ||
| AR | 229 | Jewelry and Metalsmithing | ||
| AR | 235 | Italian Renaissance Art | Effective Fall 2008 | |
| CG | 120 | Computer Graphics: Art and Illustration I | ||
| DN | 100 | Introduction to Dance | ||
| DN | 102 | Ballet II | ||
| DN | 104 | Modern Dance II | ||
| EN | 218 | Introduction to Creative Writing of Fiction | ||
| EN | 223 | Introduction to Creative Writing of Poetry | ||
| FL | 110 | Introduction to Film | Effective Spring 2005 | |
| ID | 211 | Historic Interiors I | ||
| ID | 212 | Historic Interiors II | ||
| IS | 273 | Integrated Arts | ||
| MU | 110 | Listening to Music | ||
| * | MU | 111 | World Music | |
| MU | 128 | Introduction to Music Technology | ||
| * | MU | 131 | The African Musical Experience | Effective Spring 2004 |
| * | MU | 133 | History of Jazz | |
| * | MU | 136 | American Popular Music | |
| MU | 139 | Introduction to Music Theory | ||
| PG | 150 | Photography I | ||
| TH | 108 | Introduction to the Theatre | ||
| TH | 109 | Fundamentals of Acting | ||
| TR | 104 | Media Appreciation | ||
|
Behavioral and Social Sciences
Distribution (BSSD) |
||||
| * | AN | 101 | Introduction to Social and Cultural Anthropology | |
| * | AN | 206 | World Ethnology | |
| * | CJ | 110 | Administration of Justice | |
| EC | 105 | Basic Economics | ||
| EC | 201 | Principles of Economics I | ||
| EC | 202 | Principles of Economics II | ||
| GE | 101 | Introduction to Geography | ||
| GE | 102 | Cultural Geography | ||
| GE | 103 | Economic Geography | ||
| GE | 104 | Physical Geography | ||
| * | GE | 110 | Global Geography | |
| GE | 201 | Political Geography | ||
| HP | 257 | Mathematics and Western Culture | ||
| HP | 262 | Current Issues in Experimental Psychology | ||
| PS | 101 | American Government | ||
| PS | 102 | State and Local Government | ||
| PS | 105 | Introduction to Political Science | ||
| * | PS | 121 | Political Ideologies | |
| * | PS | 201 | Comparative Politics and Governments | |
| * | PS | 203 | International Relations | |
| * | PS | 210 | Race and Ethnicity in U.S. Politics | Effective Summer 2007 |
| PS | 241 | Western Political Thought | ||
| * | PS | 282 | Politics of the Third World | |
| PY | 102 | General Psychology | ||
| PY | 203 | Human Growth and Development during the Life Span | ||
| PY | 204 | Introduction to the Psychology of Personality | ||
| PY | 206 | Psychology of Human Sexuality | ||
| * | PY | 207 | Psychology of Women | |
| PY | 211 | Social Psychology | ||
| PY | 215 | Child Psychology | ||
| PY | 216 | Adolescent Psychology | ||
| PY | 221 | Introduction to Abnormal Psychology | ||
| * | SO | 101 | Introduction to Sociology | |
| SO | 104 | Families in Crisis | ||
| SO | 105 | Social Problems and Issues | ||
| * | SO | 108 | Women and Men in American Society | |
| * | SO | 204 | Marriage and the Family | |
| SO | 206 | Sociology of Personality | ||
| * | SO | 208 | Race and Ethnic Relations | |
| * | SO | 210 | Aging in America | |
| SO | 212 | Sport in American Society | ||
|
Humanities Distribution (HUMD) |
||||
| * | AB | 101 | Elementary Arabic I | Effective Fall 2005 |
| * | AB | 102 | Elementary Arabic II | Effective Fall 2005 |
| AR | 220 | American Art Since 1945 | Effective Fall 2004 | |
| AR | 235 | Italian Renaissance Art | Effective Fall 2008 | |
| * | CN | 101 | Elementary Chinese I | Effective Fall 2004 |
| * | CN | 102 | Elementary Chinese II | Effective Fall 2004 |
| * | CN | 201 | Intermediate Chinese I | Effective Fall 2004 |
| * | CN | 202 | Intermediate Chinese II | Effective Fall 2004 |
| * | EC | 103 | The Evolution of Economic Societies | |
| * | EN | 122 | Mythology: The Secret Language | |
| * | EN | 135 | The Black Experience in American Literature | |
| EN | 190 | Introduction to Literature | ||
| EN | 200 | Special Topics in Literature | Effective Spring 2006 | |
| * | EN | 201 | Introduction to World Literature (Ancient World to Renaissance) | |
| * | EN | 202 | Introduction to World Literature (Age of Reason to Present) | |
| * | EN | 204 | Introduction to Asian American Literature | Effective Spring 2005 |
| * | EN | 208 | Women in Literature | |
| EN | 209 | The Bible as Literature | ||
| EN | 210 | American Literature of Nature and the Environment | Effective Summer 2007 | |
| EN | 211 | A Survey of American Literature (to mid-19th century) | ||
| EN | 212 | A Survey of American Literature (from mid-19th century) | ||
| EN | 213 | Survey of British Literature (to mid-18th century) | ||
| EN | 214 | Survey of British Literature (from mid-18th century) | ||
| * | EN | 215 | Masterpieces of Asian Literature | |
| EN | 216 | The American Novel | ||
| EN | 221 | The Short Story | ||
| EN | 230 | Introduction to Modern Drama | ||
| EN | 231 | Introduction to Modern Poetry | ||
| * | FR | 101 | Elementary French I | Effective Spring 2004 |
| * | FR | 102 | Elementary French II | Effective Spring 2004 |
| * | FR | 201 | Intermediate French I | Effective Spring 2004 |
| * | FR | 202 | Intermediate French II | Effective Spring 2004 |
| * | FR | 207 | Readings in French Literature | Effective Spring 2004 |
| * | FR | 208 | Readings in French Literature | Effective Spring 2004 |
| * | GR | 101 | Elementary German I | Effective Spring 2004 |
| * | GR | 102 | Elementary German II | Effective Spring 2004 |
| * | GR | 201 | Intermediate German I | Effective Spring 2004 |
| * | GR | 202 | Intermediate German II | Effective Spring 2004 |
| HP | 259 | Modern Western Intellectual Tradition | ||
| HP | 264 | Graeco-Roman Culture | ||
| * | HS | 110 | Women in the Western World | |
| * | HS | 112 | Women in World History | |
| * | HS | 113 | Alternative Lifestyles: 19th Century American Utopias | |
| * | HS | 114 | The World in the 20th Century | |
| * | HS | 116 | World History: A Comparative Survey (to A.D. 1500) | |
| * | HS | 117 | World History: A Comparative Survey (from A.D. 1500) | |
| * | HS | 118 | History of Sport in America | |
| HS | 120 | Technology and Culture in the Western World | ||
| * | HS | 129 | The History of African Americans to 1865 | |
| * | HS | 130 | The History of African Americans Since 1865 | |
| * | HS | 137 | History of Asian Americans | |
| * | HS | 138 | History of Latinos in the United States | Effective Spring 2005 |
| HS | 151 | History of Europe (to 17th century) | ||
| HS | 161 | History of Europe (from 17th century) | ||
| * | HS | 186 | History of the Ancient World | |
| HS | 201 | History of the United States, A Survey Course (to 1865) | ||
| HS | 202 | History of the United States, A Survey Course (from 1865) | ||
| * | HS | 203 | Latin American History | |
| * | HS | 207 | East Asian Civilization | |
| * | HS | 208 | Modern Asia | |
| HS | 225 | The History of England (to 1688) | ||
| HS | 226 | The History of England (from 1688) | ||
| * | HS | 229 | African History to 1800 | Effective Fall 2004 |
| * | HS | 230 | African History from 1800 | Effective Fall 2004 |
| * | IT | 101 | Elementary Italian I | Effective Fall 2004 |
| * | IT | 102 | Elementary Italian II | Effective Fall 2004 |
| * | KR | 101 | Elementary Korean I | Effective Fall 2004 |
| * | KR | 102 | Elementary Korean II | Effective Fall 2004 |
| LG | 200 | Introduction to Linguistics | Effective Spring 2006 | |
| * | LT | 101 | Elementary Latin I | Effective Fall 2004 |
| * | LT | 102 | Elementary Latin II | Effective Fall 2004 |
| PL | 180 | Morality and Contemporary Law | ||
| PL | 190 | Elementary Logic and Semantics | ||
| PL | 201 | Introduction to Philosophy | ||
| PL | 202 | Introduction to the Study of Ethics | ||
| * | PL | 203 | Introduction to the Study of Religion | |
| PL | 205 | Philosophy in Literature | ||
| PL | 206 | Structure and Evolution of the Universe | ||
| * | RU | 101 | Elementary Russian I | Effective Spring 2004 |
| * | RU | 102 | Elementary Russian II | Effective Spring 2004 |
| * | RU | 201 | Intermediate Russian I | Effective Spring 2004 |
| * | RU | 202 | Intermediate Russian II | Effective Spring 2004 |
| * | SL | 100 | Conversational American Sign Language I | Effective Spring 2004 |
| * | SL | 101 | Structural American Sign Language I | Effective Spring 2004 |
| * | SN | 101 | Elementary Spanish I | Effective Spring 2004 |
| * | SN | 102 | Elementary Spanish II | Effective Spring 2004 |
| * | SN | 103 | Intensive Elementary Spanish | Effective Summer 2007 |
| * | SN | 201 | Intermediate Spanish I | Effective Spring 2004 |
| * | SN | 202 | Intermediate Spanish II | Effective Spring 2004 |
| * | SN | 215 | Advanced Spanish Conversation and Composition | Effective Spring 2004 |
| * | SN | 216 | Advanced Readings in Spanish Literature | Effective Spring 2004 |
| * | WS | 101 | Introduction to Womens Studies | |
|
Natural Sciences Distribution
(NSLD) |
||||
| AS | 101 | Introductory Astronomy | ||
| AS | 102 | Introduction to Modern Astronomy | ||
| BI | 101 | General Biology | ||
| BI | 105B | Environmental Biology Laboratory (Must be taken with BI 105A for NSLD credit) |
||
| BI | 107 | Principles of Biology I | ||
| BI | 108 | Principles of Biology II | ||
| BI | 204 | Human Anatomy and Physiology I | ||
| BI | 205 | Human Anatomy and Physiology II | ||
| BI | 207 | Ecology | ||
| BI | 208 | Field Ecology (This is a three-credit course.) |
||
| CH | 101 | Principles of Chemistry I | ||
| CH | 102 | Principles of Chemistry II | ||
| CH | 103 | Chemistry for the Health Sciences | ||
| CH | 109B | Chemistry and Society Laboratory (Must be taken with CH 109A for NSLD credit) |
||
| CH | 120 | Essentials of Organic and Biochemistry | ||
| GL | 101 | Physical Geology | ||
| GL | 102 | Historical Geology | ||
| ME | 101 | Meteorology: An Introduction to Weather | ||
| PC | 101 | Physical Science I | ||
| PC | 102 | Physical Science II | ||
| PH | 110 | Sound and Lights in the Arts | ||
| PH | 203 | General Physics I | ||
| PH | 204 | General Physics II | ||
| PH | 262 | Electricity and Magnetism | ||
| PH | 263 | Waves, Optics, and Modern Physics | ||
|
Natural Sciences Distribution w/o Lab (NSND) |
||||
| AN | 105 | Introductory to Physical Anthropology and Archaeology | ||
| BI | 104 | Understanding Viruses | ||
| BI | 105A | Environmental Biology | ||
| BI | 106 | Marine Environmental Science | Effective Summer 2005 | |
| BI | 109 | Natural Science of the Chesapeake Bay | ||
| BI | 130 | The Human Body | Effective: Summer 2008 | |
| BI | 206 | Introduction to the Biology of Human Reproduction | ||
| CH | 109A | Chemistry and Society | ||
| ES | 100 | Introduction to Engineering Design | ||
| FM | 103 | Introduction to Nutrition | ||
| ME | 100 | Weather and Climate | ||
| PH | 105 | Conceptual Physics | ||
| PH | 161 | General Physics I: Mechanics & Heat | ||