This page is using javascript to provide useful Links and information that normally appears on the page so they cannot be displayed unless JavaScript is enabled in your browser.
Skip Navigation Links - Jump to main content Link to Home - Montgomery College - Endless Possibilities My M.C. Login
Campuses at Germantown, Rockville and Takoma Park/Silver Spring, Maryland Germantown Campus Home Rockville Campus Home Takoma Park/Silver Spring Campus Home
One pixel image
One pixel

Tuition and Fee Schedule for Summer 2009



     
   
  COUNTY RESIDENT (CODE 1)       MD STATE RESIDENT (CODE 2)        
CR. HRS. TUITION CONS. FEE FAC. FEE TECH. FEE TRANS. FEE TOTAL CR. HRS TUITION CONS. FEE FAC. FEE TECH. FEE TRANS. FEE TOTAL
1        99.00         50.00        5.00           5.00             4.00      163.00 1     203.00          50.00        5.00          5.00              4.00     267.00
2      198.00         50.00      10.00         10.00             8.00      276.00 2     406.00          81.20      10.00        10.00              8.00     515.20
3      297.00         59.40      15.00         15.00           12.00      398.40 3     609.00        121.80      15.00        15.00            12.00     772.80
4      396.00         79.20      20.00         20.00           16.00      531.20 4     812.00        162.40      20.00        20.00            16.00  1,030.40
5      495.00         99.00      25.00         25.00           20.00      664.00 5  1,015.00        203.00      25.00        25.00            20.00  1,288.00
6      594.00       118.80      30.00         30.00           24.00      796.80 6  1,218.00        243.60      30.00        30.00            24.00  1,545.60
7      693.00       138.60      35.00         35.00           28.00      929.60 7  1,421.00        284.20      35.00        35.00            28.00  1,803.20
8      792.00       158.40      40.00         40.00           32.00   1,062.40 8  1,624.00        324.80      40.00        40.00            32.00  2,060.80
9      891.00       178.20      45.00         45.00           36.00   1,195.20 9  1,827.00        365.40      45.00        45.00            36.00  2,318.40
10      990.00       198.00      50.00         50.00           40.00   1,328.00 10  2,030.00        406.00      50.00        50.00            40.00  2,576.00
11   1,089.00       217.80      55.00         55.00           44.00   1,460.80 11  2,233.00        446.60      55.00        55.00            44.00  2,833.60
12   1,188.00       237.60      60.00         60.00           48.00   1,593.60 12  2,436.00        487.20      60.00        60.00            48.00  3,091.20
13   1,287.00       257.40      65.00         65.00           52.00   1,726.40 13  2,639.00        527.80      65.00        65.00            52.00  3,348.80
14   1,386.00       277.20      70.00         70.00           56.00   1,859.20 14  2,842.00        568.40      70.00        70.00            56.00  3,606.40
15   1,485.00       297.00      75.00         75.00           60.00   1,992.00 15  3,045.00        609.00      75.00        75.00            60.00  3,864.00
16   1,584.00       316.80      80.00         80.00           64.00   2,124.80 16  3,248.00        649.60      80.00        80.00            64.00  4,121.60
17   1,683.00       336.60      85.00         85.00           68.00   2,257.60 17  3,451.00        690.20      85.00        85.00            68.00  4,379.20
18   1,782.00       356.40      90.00         90.00           72.00   2,390.40 18  3,654.00        730.80      90.00        90.00            72.00  4,636.80
19   1,881.00       376.20      95.00         95.00           76.00   2,523.20 19  3,857.00        771.40      95.00        95.00            76.00  4,894.40
20   1,980.00       396.00    100.00       100.00           80.00   2,656.00 20  4,060.00        812.00    100.00      100.00            80.00  5,152.00
                         
                         
                         
              
                         
  NON-RESIDENT (CODE 3)         CONSOLIDATED FEE (CONS. FEE)    
CR. HRS. TUITION CONS. FEE FAC. FEE TECH. FEE TRANS. FEE TOTAL   20% of total tuition with a minimum of     
1      275.00         55.00        5.00           5.00             4.00      344.00   $50.00 (not to exceed 20% of maximum    
2      550.00       110.00      10.00 10.00 8.00      688.00   tuition charge for each resident code).    
3      825.00       165.00      15.00 15.00 12.00   1,032.00   Fee is non-refundable after the first week    
4   1,100.00       220.00      20.00 20.00 16.00   1,376.00   of classes.        
5   1,375.00       275.00      25.00 25.00 20.00   1,720.00              
6   1,650.00       330.00      30.00 30.00 24.00   2,064.00   MAJOR FACILITY  FEE (FAC. FEE)    
7   1,925.00       385.00      35.00 35.00 28.00   2,408.00   This fee is assessed at $5 per credit hour to fund  
8   2,200.00       440.00      40.00 40.00 32.00   2,752.00    capital facilities.  No maximum hours.     
9   2,475.00       495.00      45.00 45.00 36.00   3,096.00    (Nonrefundable fee)        
10   2,750.00       550.00      50.00 50.00 40.00   3,440.00              
11   3,025.00       605.00      55.00 55.00 44.00   3,784.00   SPECIAL NOTE        
12   3,300.00       660.00      60.00 60.00 48.00   4,128.00   Effective April 17, 1995, by action of the     
13   3,575.00       715.00      65.00 65.00 52.00   4,472.00   BOT the tuition cap has been eliminated.    
14   3,850.00       770.00      70.00 70.00 56.00   4,816.00   This schedule shows through 20 hours only  
15   4,125.00       825.00      75.00 75.00 60.00   5,160.00   in order to provide a guide.      
16   4,400.00       880.00      80.00 80.00 64.00   5,504.00              
17   4,675.00       935.00      85.00 85.00 68.00   5,848.00   TECHNOLOGY FEE (TECH. FEE)     
18   4,950.00       990.00      90.00 90.00 72.00   6,192.00   This fee is assessed to partially offset the costs of  
19   5,225.00    1,045.00      95.00 95.00 76.00   6,536.00   technology associated with instructional programs.  
20   5,500.00    1,100.00    100.00 100.00 80.00   6,880.00   (Nonrefundable fee)        
                         
              TRANSPORTATION FEE (TRANS. FEE)    
              This fee is assessed to establish a enterprise fund   
              designated for transportation operations.    
              (Nonrefundable fee)        
                         
                         
The College reserves the right to change tuition and fees at any time at the discretion of the Board of Trustees. Refer to the class schedule and/or the College Web site for current tuition and fee information.