Dining and Food Services

CaféMC
Each of our three campuses has a cafeteria and dining area, operated by Metz Culinary Managementnew window in partnership with the department of Auxiliary Enterprises. Please visit Montgomery College Metz new window to learn more about hours of operations, daily menu, nutrition facts, catering services, management team, employment opportunities, and more.
Location: Humanities and Social Sciences Building (HS)
Location: Campus Center (CC), first floor
Location: Charlene R. Nunley Student Services Center (ST), first floor
Vending Machines
If you're looking for a snack, beverage, or a fresh meal to-go, Montgomery College has convenient options across all three campuses and select off-campus locations.
Snack and beverage vending services are provided collegewide by Canteen, our official vending partner. With new machines installed across campuses, this partnership delivers a more modern, reliable experience for students, faculty, and staff.
Using the Beverage and Snack Vending Machines
Canteen vending machines accept contactless payments as well as cash. Each machine features a Canteen Connect QR code that provides quick access to:
- Nutrition Information – View nutrition facts, including calories and ingredients, before making a purchase.
- Issue Reporting – Report machine problems or request maintenance service.
- Refund Requests – Submit quick, paperless refund claims.
You can also contact Canteen Connect via phone: 301-702-1267 or via email: connect@canteen.com
Vending Machine Locations
Building | Floor | Landmark | Unit Type |
---|---|---|---|
CC - Campus Center | 1 | Café | Beverage |
CC - Campus Center | 1 | Café | Snack |
SV - Long Nguyen and Kimmy Duong Student Services Center | 2 | Rm 206 | Snack |
SV - Long Nguyen and Kimmy Duong Student Services Center | 2 | Rm 206 | Beverage |
CS - Computer Science Building | 1 | Rm 107 | Beverage |
CS - Computer Science Building | 1 | Rm 107 | Snack |
SW - Science Center West | 3 | Rm 308 | Beverage |
SW - Science Center West | 3 | Rm 308 | Snack |
MK - Mannakee Building | 1 | Rm 116 | Beverage |
MK - Mannakee Building | 1 | Rm 116 | Snack |
HU - Humanities Building | 1 | Lobby | Beverage |
HU - Humanities Building | 1 | Lobby | Snack |
GU - Homer S. Gudelsky Institute for Technical Education | 1 | Rm 106 | Snack |
GU - Homer S. Gudelsky Institute for Technical Education | 1 | Rm 106 | Beverage |
MU - Music Building | 2 | Stairwell #1 | Beverage/Snack |
SB - South Campus Instruction Building | 1 | Lobby | Snack |
SB - South Campus Instruction Building | 1 | Lobby | Beverage |
TC - Technical Center | 2 | Rm 218 | Beverage |
TC – Technical Center | 2 | Rm 218 | Snack |
TA – Theatre Arts Building | 1 | Rm 108 | Snack |
TA - Theatre Arts Building | 1 | Rm 108 | Beverage |
Building | Floor | Landmark | Unit Type |
---|---|---|---|
PG - Physical Education Building | 1 | Rm 113 | Beverage |
HT - High Technology and Science Center | G | Globe Hall | Beverage |
HT - High Technology and Science Center | G | Globe Hall | Beverage |
HT - High Technology and Science Center | G | Globe Hall | Snack |
SA - Dr. DeRionne P. Pollard Student Affairs and Science Building | 2 | Rm 202 | Snack |
SA - Dr. DeRionne P. Pollard Student Affairs and Science Building | 2 | Rm 202 | Beverage |
SA - Dr. DeRionne P. Pollard Student Affairs and Science Building | 3 | Rm 305 | Snack |
SA - Dr. DeRionne P. Pollard Student Affairs and Science Building | 3 | Rm 305 | Beverage |
HS - Humanities and Social Sciences Building | 2 | Rm 207 | Beverage |
HS – Humanities and Social Sciences Building | 2 | Rm 207 | Snack |
BE - Bioscience Education Center | 2 | Rm 247 | Snack |
BE - Bioscience Education Center | 2 | Rm 247 | Beverage |
Building | Floor | Landmark | Unit Type |
---|---|---|---|
Central Services | 1 | C108 | Snack |
Central Services | 1 | C108 | Beverage |
Central Services | 1 | C108 | ChefFresh |
Building | Floor | Landmark | Unit Type |
---|---|---|---|
LB - Catherine and Isiah Leggett Math and Science Building | 1 | Front Entrance | Snack |
LB - Catherine and Isiah Leggett Math and Science Building | 1 | Front Entrance | Beverage |
ST - Charlene R. Nunley Student Services Center | 1 | Rm 117 | Beverage |
ST - Charlene R. Nunley Student Services Center | 1 | Rm 117 | Snack |
ST - Charlene R. Nunley Student Services Center | 1 | Rm 117 | Beverage |
ST - Charlene R. Nunley Student Services Center | 1 | Rm 117 | Snack |
CM - Catherine F. Scott Commons | 2 | Rm 210 | Snack |
CM – Catherine F. Scott Commons | 2 | Rm 210 | Beverage |
CF - The Morris and Gwendolyn Cafritz | 1 | Rm 106 | Snack |
CF - The Morris and Gwendolyn Cafritz | 1 | Rm 106 | Beverage |
CF - The Morris and Gwendolyn Cafritz | 1 | Rm 106 | ChefFresh |
HC - Health Sciences Center | 1 | Rm 135 | Snack |
HC - Health Sciences Center | 1 | Rm 135 | Beverage |
CU - Cultural Arts Center | 2 | Rm 211 | Snack/Beverage |
RC – Resource Center | 2 | Rm 203 | Snack |
RC – Resource Center | 2 | Rm 203 | Beverage |
Building | Floor | Landmark | Unit Type |
---|---|---|---|
East County Education Center | 1 | RM 104 | Snack |
East County Education Center | 1 | RM 104 | Beverage |
*ChefFresh offers fresh food to-go including breakfast options, sandwiches, salads, and prepared meals.
Catering and Concession Services
MC Cateringnew window offers comprehensive catering services for College meetings, dinners, breakfasts, and special events. MC Catering department also provides concession services including soft drinks, hot drinks, beer and wine, candy, cookies, chips, and more for sale at your event. Submit your feedback about your catering experience by visiting the MC Catering feedback formnew window.
Feedback
College community members are encouraged to share suggestions to help improve collegewide food services. Please email AuxiliaryServices@montgomerycollege.edu with your feedback.