Staff Council
The Staff Council serves as a liaison between staff and the College Council and addresses issues of concerns on behalf of Montgomery College staff. Additionally, the council also does research to find solutions to these issues and presents recommendations to the College Council, or other councils as appropriate, for further consideration and/or action.
(From left to right)
Top row: Nelida Andres, Nghi Nguyen, Yvonne Hu-Cotto
2nd row: Nicole Given, Adaora Nwigwe, Geraldine Papillero
3rd row: Javon Inman, Nancy Newton, Katie Nguyen
4th row: Maria Martinez, Stephanie Gallo Krasnoff, Rebecca Razavi
Bottom row: Val Melgosa, Angie Moy, Christine Moya Crawford
Current Meeting Agendas and Minutes
Agendas
- -
2024 11 07 (PDF, )
2024 10 17 (PDF, )
2024 10 03 (PDF, )
2024 09 19 (PDF, )
2024 09 05 (PDF, )
Minutes
2024 11 21 (PDF, )
2024 11 07 (PDF, )
2024 10 17 (PDF, )
2024 10 03 (PDF, )
2024 09 19 (PDF, )
2024 09 05 (PDF, )
Archived Meeting Agendas and Minutes
Agendas
2024 05 02 (PDF, )
2024 04 18 (PDF, )
2024 04 04 (PDF, )
2024 03 21 (PDF, )
2024 03 07 (PDF, )
2024 02 22 (PDF, )
2024 02 08 (PDF, )
2023 12 07 (PDF, )
2023 11 16 (PDF, )
2023 11 02 (PDF, )
2023 10 19 (PDF, )
2023 10 05 (PDF, )
2023 09 21 (PDF, )
2023 09 07 (PDF, )
Minutes
2024 05 02 (PDF, )
2024 04 18 (PDF, )
2024 04 04 (PDF, )
2024 03 21 (PDF, )
2024 03 07 (PDF, )
2024 02 22 (PDF, )
2024 02 08 (PDF, )
2023 12 07 (PDF, )
2023 11 16 (PDF, )
2023 11 02 (PDF, )
2023 10 19 (PDF, )
2023 10 05 (PDF, )
2023 09 21 (PDF, )
2023 09 07 (PDF, )
Agendas
2023 05 04 (PDF, )
2023 04 20 (PDF, )
2023 04 06 (PDF, )
2023 03 23 (PDF, )
2023 03 02 (PDF, )
2023 02 16 (PDF, )
2023 02 02 (PDF, )
2022 12 15 (PDF, )
2022 12 01 (PDF, )
2022 11 17 (PDF, )
2022 11 03 (PDF, )
2022 10 20 (PDF, )
2022 10 06 (PDF, )
2022 09 22 (PDF, )
2022 09 08 (PDF, )
Minutes
2023 05 04 (PDF, )
2023 04 20 (PDF, )
2023 04 06 (PDF, )
2023 03 23 (PDF, )
2023 03 02 (PDF, )
2023 02 16 (PDF, )
2023 02 02 (PDF, )
2022 12 15 (PDF, )
2022 12 01 (PDF, )
2022 11 17 (PDF, )
2022 11 03 (PDF, )
2022 10 20 (PDF, )
2022 10 06 (PDF, )
2022 09 22 (PDF, )
2022 09 08 (PDF, )
Agendas
2022 05 05 (PDF, )
2022 04 21 (PDF, )
2022 04 07 (PDF, )
2022 03 24 (PDF, )
2022 03 03 (PDF, )
2022 02 17 (PDF, )
2022 02 03 (PDF, )
2021 12 02 (PDF, )
2021 11 18 (PDF, )
2021 11 04 (PDF, )
2021 10 21 (PDF, )
2021 10 07 (PDF, )
2021 09 16 (PDF, )
Minutes
2022 05 05 (PDF, )
2022 04 21 (PDF, )
2022 04 07 (PDF, )
2022 03 24 (PDF, )
2022 03 03 (PDF, )
2022 02 17 (PDF, )
2022 02 03 (PDF, )
2021 12 02 (PDF, )
2021 11 18 (PDF, )
2021 11 04 (PDF, )
2021 10 21 (PDF, )
2021 10 07 (PDF, )
2021 09 16 (PDF, )
Agendas
2021 05 06 (PDF, )
2021 04 15 (PDF, )
2021 04 01 (PDF, )
2021 03 25 (PDF, )
2021 03 04 (PDF, )
2021 02 18 (PDF, )
2021 02 04 (PDF, )
2020 12 17 (PDF, )
2020 12 03 (PDF, )
2020 11 19 (PDF, )
2020 11 05 (PDF, )
2020 10 15 (PDF, )
2020 10 01 (PDF, )
2020 09 17 (PDF, )
Minutes
2021 05 06 (PDF, )
2021 04 15 (PDF, )
2021 04 01 (PDF, )
2021 03 25 (PDF, )
2021 03 04 (PDF, )
2021 02 18 (PDF, )
2021 02 04 (PDF, )
2020 12 17 (PDF, )
2020 12 03 (PDF, )
2020 11 19 (PDF, )
2020 11 05 (PDF, )
2020 10 15 (PDF, )
2020 10 01 (PDF, )
2020 09 17 (PDF, )
Agendas
2020 05 07 (PDF, )
- -
2020 04 02 (PDF, )
2020 03 05 (PDF, )
2020 02 20 (PDF, )
2020 02 06 (PDF, )
2019 12 05 (PDF, )
2019 11 21 (PDF, )
2019 11 07 (PDF, )
2019 10 17 (PDF, )
2019 10 03 (PDF, )
2019 09 19 (PDF, )
Minutes
2020 05 07 (PDF, )
2020 04 30 (PDF, )
2020 04 02 (PDF, )
2020 03 05 (PDF, )
2020 02 20 (PDF, )
2020 02 06 (PDF, )
2019 12 05 (PDF, )
2019 11 21 (PDF, )
2019 11 07 (PDF, )
2019 10 17 (PDF, )
2019 10 03 (PDF, )
2019 09 19 (PDF, )
Agendas
2019 05 02 (PDF, )
2019 04 18 (PDF, )
2019 04 04 (PDF, )
2019 03 07 (PDF, )
2019 02 21 (PDF, )
2019 02 07 (PDF, )
2019 02 06 (PDF, )
2019 01 24 (PDF, )
2018 12 06 (PDF, )
2018 11 15 (PDF, )
2018 11 01 (PDF, )
2018 10 18 (PDF, )
2018 10 04 (PDF, )
2018 09 20 (PDF, )
Minutes
2019 05 02 (PDF, )
2019 04 18 (PDF, )
2019 04 04 (PDF, )
2019 03 07 (PDF, )
2019 02 21 (PDF, )
2019 02 07 (PDF, )
- -
2019 01 24 (PDF, )
2018 12 06 (PDF, )
- -
2018 11 01 (PDF, )
2018 10 18 (PDF, )
2018 10 04 (PDF, )
2018 09 20 (PDF, )
Agendas
2018 04 19 (PDF, )
2018 04 05 (PDF, )
2018 03 01 (PDF, )
2018 02 15 (PDF, )
2018 02 01 (PDF, )
2018 01 25 (PDF, )
2017 12 07 (PDF, )
2017 11 16 (PDF, )
2017 11 02 (PDF, )
2017 10 19 (PDF, )
2017 10 05 (PDF, )
2017 09 21 (PDF, )
Minutes
2018 04 19 (PDF, )
- -
- -
- -
- -
- -
- -
- -
2017 11 02 (PDF, )
2017 10 19 (PDF, )
2017 10 05 (PDF, )
2017 09 21 (PDF, )
Agendas
2016 09 01 (PDF, )
2016 09 15 (PDF, )
2016 10 06 (PDF, )
2016 10 20 (PDF, )
2016 11 03 (PDF, )
2016 11 17 (PDF, )
2016 12 01 (PDF, )
2017 01 12 (PDF, )
2017 02 02 (PDF, )
2017 03 02 (PDF, )
2017 04 06 (PDF, )
Minutes
2016 09 01 (PDF, )
2016 09 15 (PDF, )
2016 10 06 (PDF, )
2016 10 20 (PDF, )
2016 11 03 (PDF, )
2016 11 17 (PDF, )
2016 12 01 (PDF, )
2017 01 12 (PDF, )
2017 02 02 (PDF, )
2017 03 02 (PDF, )
2017 04 06 (PDF, )
Other Documents
2016 - 2017 Staff Council Tracking Report (PDF, ) (Updated 04/21/2017)
Dr. Janet Wormack - Financial Sustainability Presentation (PDF, )
For information regarding council minutes and agendas prior to 2016, please email collegecouncil@montgomerycollege.edu.